Utilisation du microanalyseur ionique et du spectromètre à électrons dans les problèmes verriers
dc.bibliographicCitation.firstPage | 543 | |
dc.bibliographicCitation.issue | 12 | |
dc.bibliographicCitation.journalTitle | Glastechnische Berichte | |
dc.bibliographicCitation.lastPage | 547 | |
dc.bibliographicCitation.volume | 44 | |
dc.contributor.author | Heyndryckx, Paula | |
dc.date.accessioned | 2024-08-29T12:26:58Z | |
dc.date.available | 2024-08-29T12:26:58Z | |
dc.date.issued | 1971 | |
dc.description.abstract | Both methods are briefly described, the possibilities of use and limitations given and compared with the electron micro-probe. The ion micro-analyzer appears very suitable for the investigation of the surface of polished glass and the diffusion of elements in layers near the surface. The electron spectrometer can be used for the qualitative analysis of elements from lithium to uranium and appears to be especially useful for investigating glass with treated surfaces. | eng |
dc.description.abstract | On décrit brièvement les deux méthodes en indiquant leurs possibilités d'application et leurs limites, que l'on met en parallèle avec celles de la microsonde électronique. Le microanalyseur ionique paraît convenir parfaitement pour l'étude de la surface d'échantillons de verre polis et de la diffusion d'éléments dans les couches proches de la surface. Le spectromètre à électrons est utilisé pour l'analyse qualitative des éléments se situant dans la gamme de Li à U. Il semble particulièrement intéressant pour l'examen de verres traités en surface. | fra |
dc.description.abstract | Die beiden Methoden werden kurz beschrieben, ihre Anwendungsmöglichkeiten und Grenzen angegeben und denen der Elektronenmikrosonde gegenübergestellt. Der lonenmikroanalysator scheint sich gut zur Untersuchung der Oberfläche von poherten Glasproben und der Diffusion von Elementen in oberflächennahen Schichten zu eignen. Das Elektronenspektrometer wird zur qualitativen Analyse der Elemente zwischen Lithium und Uran eingesetzt. Dieses Gerät scheint besonders interessant zu sein für Untersuchungen an oberflächenbehandelten Gläsern. | ger |
dc.description.version | publishedVersion | |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/15571 | |
dc.identifier.uri | https://doi.org/10.34657/14593 | |
dc.language.iso | fra | |
dc.publisher | Offenbach : Verlag der Deutschen Glastechnischen Gesellschaft | |
dc.relation.issn | 0017-1085 | |
dc.rights.license | CC BY 3.0 DE | |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/de/ | |
dc.subject.ddc | 660 | |
dc.title | Utilisation du microanalyseur ionique et du spectromètre à électrons dans les problèmes verriers | fra |
dc.title.alternative | Use of the ion micro-analyzer and electron spectrometer in glass making problems | eng |
dc.title.alternative | Anwendung des lonenmikroanalysators und des Elektronenspektrometers auf Probleme der Glastechnik | ger |
dc.type | Article | |
dc.type | Text | |
tib.accessRights | openAccess |
Files
Original bundle
1 - 1 of 1