Electrochemical Detection of NO and Ca2+ during Cold Atmospheric Plasma Treatment of Acute Wounds: Sensor Selectivity and Stability in the Plasma-Bio-System
| dc.bibliographicCitation.articleNumber | 4 | |
| dc.bibliographicCitation.date | 2026 | |
| dc.bibliographicCitation.issue | 1 | |
| dc.bibliographicCitation.journalTitle | Plasma Chemistry and Plasma Processing | |
| dc.bibliographicCitation.volume | 46 | |
| dc.contributor.author | Thomas, Jonathan E. | |
| dc.contributor.author | Pattison, Kristina | |
| dc.contributor.author | Kumar, Suneel | |
| dc.contributor.author | Karkada, Gagana | |
| dc.contributor.author | Trosan, Duncan | |
| dc.contributor.author | Goodin, Aunic | |
| dc.contributor.author | Rainone, Jason | |
| dc.contributor.author | Rananavare, Dnyaneshwari | |
| dc.contributor.author | Miller, Vandana | |
| dc.contributor.author | Berthiaume, Francois | |
| dc.contributor.author | Stapelmann, Katharina | |
| dc.date.accessioned | 2026-02-26T12:44:55Z | |
| dc.date.available | 2026-02-26T12:44:55Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Cold atmospheric plasmas (CAP) are a versatile tool in medical applications like wound healing. Its therapeutic benefits are partially attributed to the generation of biologically active reactive oxygen and nitrogen species (RONS). Characterization of RONS, however, typically only occurs after treatment. Here we report the first real-time in situ detection of CAP-generated nitric oxide (NO), and the simultaneous detection of cellular calcium ions (Ca²⁺) release using electrochemical sensors during CAP treatment of murine wounds. In vivo, NO rose rapidly within the first minute of CAP treatment but accumulated less overall than in PBS, reflecting reactions with wound-bed targets. In situ measurements revealed nearly double the concentrations of static endpoint assays, underscoring the importance of real-time detection. Ca²⁺ signals displayed transient, burst-like increases, likely due to CAP-induced membrane permeability and as response to oxidative stress. We also investigated the sensitivity, selectivity, and stability of the graphene oxide coated NO sensors and ion-selective Ca²⁺ sensors. Interference studies showed that the NO sensor also responds to H<inf>2</inf>O<inf>2</inf> and NO<inf>2</inf><sup>−</sup> yet remains most sensitive to NO. Raman microscopy revealed progressive degradation of the graphene oxide layer after only one hour of CAP exposure, drastically reducing sensor currents. Improvements in NO sensor design will enable more accurate measurements for feedback control for plasma-based wound therapies. Ca²⁺ sensors are more robust and retained full functionality after three hours and repeated use providing a reliable diagnostic for immediate biological response. The results establish real-time electrochemical sensing as a powerful approach to monitor CAP-tissue interactions. | eng |
| dc.description.version | publishedVersion | eng |
| dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/31501 | |
| dc.identifier.uri | https://doi.org/10.34657/30570 | |
| dc.language.iso | eng | |
| dc.publisher | Dordrecht : Springer Science + Business Media B.V. | |
| dc.relation.doi | https://doi.org/10.1007/s11090-025-10621-9 | |
| dc.relation.essn | 1572-8986 | |
| dc.relation.issn | 0272-4324 | |
| dc.rights.license | CC BY 4.0 Unported | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
| dc.subject.ddc | 540 | |
| dc.subject.other | Biological markers | eng |
| dc.subject.other | Calcium flux | eng |
| dc.subject.other | Chronoamperometry | eng |
| dc.subject.other | Cold atmospheric plasma | eng |
| dc.subject.other | Electrochemical wire sensors | eng |
| dc.subject.other | Electrochemistry | eng |
| dc.subject.other | Mitochondria nitric oxide | eng |
| dc.subject.other | Oxidative stress | eng |
| dc.subject.other | Plasma medicine | eng |
| dc.subject.other | Wound healing | eng |
| dc.subject.other | LTP research | eng |
| dc.title | Electrochemical Detection of NO and Ca2+ during Cold Atmospheric Plasma Treatment of Acute Wounds: Sensor Selectivity and Stability in the Plasma-Bio-System | eng |
| dc.type | Article | |
| tib.accessRights | openAccess |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- s11090-025-10621-9.pdf
- Size:
- 4.28 MB
- Format:
- Adobe Portable Document Format
- Description:
