Analytical aspects of spatially adapted total variation regularisation
dc.bibliographicCitation.seriesTitle | WIAS Preprints | eng |
dc.bibliographicCitation.volume | 2293 | |
dc.contributor.author | Hintermüller, Michael | |
dc.contributor.author | Papafitsoros, Konstantinos | |
dc.contributor.author | Rautenberg, Carlos N. | |
dc.date.accessioned | 2016-12-14T22:47:00Z | |
dc.date.available | 2019-06-28T08:13:39Z | |
dc.date.issued | 2016 | |
dc.description.abstract | In this paper we study the structure of solutions of the one dimensional weighted total variation regularisation problem, motivated by its application in signal recovery tasks. We study in depth the relationship between the weight function and the creation of new discontinuities in the solution. A partial semigroup property relating the weight function and the solution is shown and analytic solutions for simply data functions are computed. We prove that the weighted total variation minimisation problem is well-posed even in the case of vanishing weight function, despite the lack of coercivity. This is based on the fact that the total variation of the solution is bounded by the total variation of the data, a result that it also shown here. Finally the relationship to the corresponding weighted fidelity problem is explored, showing that the two problems can produce completely different solutions even for very simple data functions. | eng |
dc.description.version | publishedVersion | eng |
dc.format | application/pdf | |
dc.identifier.issn | 2198-5855 | |
dc.identifier.uri | https://doi.org/10.34657/2003 | |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/2938 | |
dc.language.iso | eng | eng |
dc.publisher | Berlin : Weierstraß-Institut für Angewandte Analysis und Stochastik | eng |
dc.relation.issn | 0946-8633 | eng |
dc.rights.license | This document may be downloaded, read, stored and printed for your own use within the limits of § 53 UrhG but it may not be distributed via the internet or passed on to external parties. | eng |
dc.rights.license | Dieses Dokument darf im Rahmen von § 53 UrhG zum eigenen Gebrauch kostenfrei heruntergeladen, gelesen, gespeichert und ausgedruckt, aber nicht im Internet bereitgestellt oder an Außenstehende weitergegeben werden. | ger |
dc.subject.ddc | 510 | eng |
dc.subject.other | Total variation minimisation | eng |
dc.subject.other | weighted total variation | eng |
dc.subject.other | denoising | eng |
dc.subject.other | structure of solutions | eng |
dc.subject.other | regularisation | eng |
dc.title | Analytical aspects of spatially adapted total variation regularisation | eng |
dc.type | Report | eng |
dc.type | Text | eng |
tib.accessRights | openAccess | eng |
wgl.contributor | WIAS | eng |
wgl.subject | Mathematik | eng |
wgl.type | Report / Forschungsbericht / Arbeitspapier | eng |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 871974843.pdf
- Size:
- 877.97 KB
- Format:
- Adobe Portable Document Format
- Description: