On the rates of convergence of simulation based optimization algorithms for optimal stopping problems
dc.bibliographicCitation.seriesTitle | WIAS Preprints | eng |
dc.bibliographicCitation.volume | 1495 | |
dc.contributor.author | Belomestny, Denis | |
dc.date.accessioned | 2016-03-24T17:38:36Z | |
dc.date.available | 2019-06-28T08:05:05Z | |
dc.date.issued | 2010 | |
dc.description.abstract | In this paper we study simulation-based optimization algorithms for solving discrete time optimal stopping problems. Using large deviation theory for the increments of empirical processes, we derive optimal convergence rates for the value function estimate and show that they can not be improved in general. The rates derived provide a guide to the choice of the number of simulated paths needed in optimization step, which is crucial for the good performance of any simulation-based optimization algorithm. Finally, we present a numerical example of solving optimal stopping problem arising in finance that illustrates our theoretical findings | eng |
dc.description.version | publishedVersion | eng |
dc.format | application/pdf | |
dc.identifier.issn | 0946-8633 | |
dc.identifier.uri | https://doi.org/10.34657/2884 | |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/2267 | |
dc.language.iso | eng | eng |
dc.publisher | Berlin : Weierstraß-Institut für Angewandte Analysis und Stochastik | eng |
dc.relation.issn | 0946-8633 | eng |
dc.rights.license | This document may be downloaded, read, stored and printed for your own use within the limits of § 53 UrhG but it may not be distributed via the internet or passed on to external parties. | eng |
dc.rights.license | Dieses Dokument darf im Rahmen von § 53 UrhG zum eigenen Gebrauch kostenfrei heruntergeladen, gelesen, gespeichert und ausgedruckt, aber nicht im Internet bereitgestellt oder an Außenstehende weitergegeben werden. | ger |
dc.subject.ddc | 510 | eng |
dc.subject.other | optimal stopping | eng |
dc.subject.other | simulation-based algorithms | eng |
dc.subject.other | exponential inequalities | eng |
dc.subject.other | empirical processes | eng |
dc.title | On the rates of convergence of simulation based optimization algorithms for optimal stopping problems | eng |
dc.type | Report | eng |
dc.type | Text | eng |
tib.accessRights | openAccess | eng |
wgl.contributor | WIAS | eng |
wgl.subject | Mathematik | eng |
wgl.type | Report / Forschungsbericht / Arbeitspapier | eng |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 664570798.pdf
- Size:
- 343.69 KB
- Format:
- Adobe Portable Document Format
- Description: