PROGRESS - Probabilistic graphical energy systems - Innovative methods for the holistic consideration of uncertainties in planning problems of the energy system
| dc.contributor.author | Härtel, Philipp | |
| dc.date.accessioned | 2025-12-03T06:10:55Z | |
| dc.date.available | 2025-12-03T06:10:55Z | |
| dc.date.issued | 2025-04-30 | |
| dc.description.abstract | With the novel cooperation of two partners from different disciplines, the overall goal is the development and implementation of fundamentally new analytical capabilities for future energy system considerations. The combination of Princeton University's expertise in solving large scale optimization problems with Fraunhofer IEE's experience in energy system analysis will allow the development of a new class of modeling and optimization frameworks that can make decisive contributions in industry and the public sector. The methodological approach, which has been proven in computer vision applications, is based on graphical probabilistic models and differentiable solvers using proxy functions. While in computer science, the project can make important contributions to optimisation research, applied energy research can obtain innovative tools for solving problems that have not been solved so far. In addition to the open-source exploitation of the scalable optimization approaches, the endogenous quantification and visualization of uncertainty relationships is a major contribution. Associated partners from science and industry should ensure the relevance and added value from the user's point of view with their requirements and questions. | eng |
| dc.description.version | publishedVersion | |
| dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/26938 | |
| dc.identifier.uri | https://doi.org/10.34657/26175 | |
| dc.language.iso | ger | |
| dc.publisher | Hannover : Technische Informationsbibliothek | |
| dc.relation.affiliation | Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik IEE, Abteilung Energiewirtschaft und Systemanalyse | |
| dc.relation.isSupplementedBy | https://doi.org/10.1145/3592144 | |
| dc.rights.license | Creative Commons Attribution-NonDerivs 3.0 Germany | |
| dc.subject.ddc | 600 | Technik | |
| dc.subject.ddc | 000 | Informatik, Information und Wissen, allgemeine Werke | |
| dc.subject.other | Mathematical optimization | eng |
| dc.subject.other | Machine learning | eng |
| dc.subject.other | Energy systems | eng |
| dc.subject.other | Optimal power flow | eng |
| dc.subject.other | Solver | eng |
| dc.subject.other | Automatic differentiation | eng |
| dc.title | PROGRESS - Probabilistic graphical energy systems - Innovative methods for the holistic consideration of uncertainties in planning problems of the energy system | eng |
| dc.title.subtitle | Schlussbericht des Einzelprojekts | |
| dc.type | Report | |
| dc.type | Text | |
| dcterms.event.date | vom 01.11.2020 bis 31.10.2024 | |
| dcterms.extent | 59 Seiten | |
| dtf.funding.funder | BMWE | |
| dtf.funding.program | 03EI1027 | |
| dtf.version | 1.1 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PROGRESS_Schlussbericht_IEE_20250430_v1-1.pdf
- Size:
- 2.38 MB
- Format:
- Adobe Portable Document Format
- Description:
