In situ detection of cracks during laser powder bed fusion using acoustic emission monitoring
dc.bibliographicCitation.articleNumber | 100099 | |
dc.bibliographicCitation.journalTitle | Additive Manufacturing Letters | eng |
dc.bibliographicCitation.volume | 3 | |
dc.contributor.author | Seleznev, Mikhail | |
dc.contributor.author | Gustmann, Tobias | |
dc.contributor.author | Friebel, Judith Miriam | |
dc.contributor.author | Peuker, Urs Alexander | |
dc.contributor.author | Kühn, Uta | |
dc.contributor.author | Hufenbach, Julia Kristin | |
dc.contributor.author | Biermann, Horst | |
dc.contributor.author | Weidner, Anja | |
dc.date.accessioned | 2022-12-29T09:30:14Z | |
dc.date.available | 2022-12-29T09:30:14Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Despite rapid development of laser powder bed fusion (L-PBF) and its monitoring techniques, there is still a lack of in situ crack detection methods, among which acoustic emission (AE) is one of the most sensitive. To elaborate on this topic, in situ AE monitoring was applied to L-PBF manufacturing of a high-strength Al92Mn6Ce2 (at. %) alloy and combined with subsequent X-ray computed tomography. By using a structure borne high-frequency sensor, even a simple threshold-based monitoring was able to detect AE activity associated with cracking, which occurred not only during L-PBF itself, but also after the build job was completed, i.e. in the cooling phase. AE data analysis revealed that crack-related signals can easily be separated from the background noise (e.g. inert gas circulation pump) through their specific shape of a waveform, as well as their energy, skewness and kurtosis. Thus, AE was verified to be a promising method for L-PBF monitoring, enabling to detect formation of cracks regardless of their spatial and temporal occurrence. | eng |
dc.description.version | publishedVersion | |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/10756 | |
dc.identifier.uri | http://dx.doi.org/10.34657/10216 | |
dc.language.iso | eng | |
dc.publisher | Amsterdam : Elsevier | |
dc.relation.doi | https://doi.org/10.1016/j.addlet.2022.100099 | |
dc.relation.essn | 2772-3690 | |
dc.rights.license | CC BY-NC-ND 4.0 Unported | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject.ddc | 600 | |
dc.subject.other | Additive manufacturing | eng |
dc.subject.other | Laser powder bed fusion | eng |
dc.subject.other | Aluminium alloy | eng |
dc.subject.other | Acoustic emission | eng |
dc.subject.other | X-ray computed tomography | eng |
dc.subject.other | Monitoring | eng |
dc.subject.other | Crack detection | eng |
dc.title | In situ detection of cracks during laser powder bed fusion using acoustic emission monitoring | eng |
dc.type | Article | eng |
dc.type | Text | eng |
tib.accessRights | openAccess | |
wgl.contributor | IFWD | |
wgl.subject | Ingenieurwissenschaften | |
wgl.type | Zeitschriftenartikel |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S2772369022000664-main.pdf
- Size:
- 2.29 MB
- Format:
- Adobe Portable Document Format
- Description: