Electronegativity effects on plasma dynamics in He/O2 RF microplasma jets at atmospheric pressure
| dc.bibliographicCitation.articleNumber | 125012 | |
| dc.bibliographicCitation.issue | 12 | |
| dc.bibliographicCitation.journalTitle | Plasma Sources Science and Technology (PSST) | |
| dc.bibliographicCitation.volume | 34 | |
| dc.contributor.author | Vogelhuber, L. | |
| dc.contributor.author | Korolov, I. | |
| dc.contributor.author | Vass, M. | |
| dc.contributor.author | Nösges, K. | |
| dc.contributor.author | Bolles, T. | |
| dc.contributor.author | Köhn, K. | |
| dc.contributor.author | Klich, M. | |
| dc.contributor.author | Brinkmann, R. P. | |
| dc.contributor.author | Mussenbrock, T. | |
| dc.date.accessioned | 2026-03-13T18:41:58Z | |
| dc.date.available | 2026-03-13T18:41:58Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This work investigates the transitions between ohmic mode and Penning-Gamma mode in a capacitively coupled radio frequency micro atmospheric pressure plasma jets operated in He/O <sub>2</sub> mixtures by comparing phase-resolved optical emission spectroscopy measurements of helium excitation with numerical simulations. The simulations employ a hybrid model that treats electrons kinetically via particle-in-cell/Monte Carlo collision simulation, while ions and neutrals are modeled based on fluid dynamics. These results reveal that an increasing electronegativity causes inhomogeneities in the bulk electric field, consequently modulating the electron impact excitation dynamics. A good agreement was found between experiments and simulations. | eng |
| dc.description.version | publishedVersion | eng |
| dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/32612 | |
| dc.identifier.uri | https://doi.org/10.34657/31681 | |
| dc.publisher | Bristol : IOP Publ. | |
| dc.relation.doi | https://doi.org/10.1088/1361-6595/ae253e | |
| dc.relation.essn | 1361-6595 | |
| dc.relation.issn | 0963-0252 | |
| dc.rights.license | CC BY 4.0 Unported | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
| dc.subject.ddc | 530 | |
| dc.subject.other | atmospheric pressure plasma | eng |
| dc.subject.other | COST-Jet | eng |
| dc.subject.other | helium | eng |
| dc.subject.other | hybrid-simulation | eng |
| dc.subject.other | pic-simulation | eng |
| dc.subject.other | LTP research | eng |
| dc.title | Electronegativity effects on plasma dynamics in He/O2 RF microplasma jets at atmospheric pressure | eng |
| dc.type | Article | |
| tib.accessRights | openAccess |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Vogelhuber_2025_Plasma_Sources_Sci_Technol_34_125012.pdf
- Size:
- 3.79 MB
- Format:
- Adobe Portable Document Format
- Description:
