Beyond just ``flattening the curve'': Optimal control of epidemics with purely non-pharmaceutical interventions
dc.bibliographicCitation.seriesTitle | WIAS Preprints | eng |
dc.bibliographicCitation.volume | 2748 | |
dc.contributor.author | Kantner, Markus | |
dc.contributor.author | Koprucki, Thomas | |
dc.date.accessioned | 2022-06-30T13:14:19Z | |
dc.date.available | 2022-06-30T13:14:19Z | |
dc.date.issued | 2020 | |
dc.description.abstract | When effective medical treatment and vaccination are not available, non-pharmaceutical interventions such as social distancing, home quarantine and far-reaching shutdown of public life are the only available strategies to prevent the spread of epidemics. Based on an extended SEIR (susceptible-exposed-infectious-recovered) model and continuous-time optimal control theory, we compute the optimal non-pharmaceutical intervention strategy for the case that a vaccine is never found and complete containment (eradication of the epidemic) is impossible. In this case, the optimal control must meet competing requirements: First, the minimization of disease-related deaths, and, second, the establishment of a sufficient degree of natural immunity at the end of the measures, in order to exclude a second wave. Moreover, the socio-economic costs of the intervention shall be kept at a minimum. The numerically computed optimal control strategy is a single-intervention scenario that goes beyond heuristically motivated interventions and simple "flattening of the curve". Careful analysis of the computed control strategy reveals, however, that the obtained solution is in fact a tightrope walk close to the stability boundary of the system, where socio-economic costs and the risk of a new outbreak must be constantly balanced against one another. The model system is calibrated to reproduce the initial exponential growth phase of the COVID-19 pandemic in Germany. | eng |
dc.description.version | publishedVersion | eng |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/9398 | |
dc.identifier.uri | https://doi.org/10.34657/8436 | |
dc.language.iso | eng | |
dc.publisher | Berlin : Weierstraß-Institut für Angewandte Analysis und Stochastik | |
dc.relation.doi | https://doi.org/10.20347/WIAS.PREPRINT.2748 | |
dc.relation.issn | 2198-5855 | |
dc.rights.license | This document may be downloaded, read, stored and printed for your own use within the limits of § 53 UrhG but it may not be distributed via the internet or passed on to external parties. | eng |
dc.rights.license | Dieses Dokument darf im Rahmen von § 53 UrhG zum eigenen Gebrauch kostenfrei heruntergeladen, gelesen, gespeichert und ausgedruckt, aber nicht im Internet bereitgestellt oder an Außenstehende weitergegeben werden. | ger |
dc.subject.ddc | 510 | |
dc.subject.other | Mathematical epidemiology | eng |
dc.subject.other | optimal control | eng |
dc.subject.other | non-pharmaceutical interventions | eng |
dc.subject.other | effective reproduction number | eng |
dc.subject.other | dynamical systems | eng |
dc.subject.other | COVID-19 | eng |
dc.subject.other | SARS-CoV2 | eng |
dc.title | Beyond just ``flattening the curve'': Optimal control of epidemics with purely non-pharmaceutical interventions | eng |
dc.type | Report | eng |
dc.type | Text | eng |
dcterms.extent | 23 S. | |
tib.accessRights | openAccess | |
wgl.contributor | WIAS | |
wgl.subject | Mathematik | |
wgl.type | Report / Forschungsbericht / Arbeitspapier |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- wias_preprints_2748.pdf
- Size:
- 2.98 MB
- Format:
- Adobe Portable Document Format
- Description: