Time Optimization of Seed-Mediated Gold Nanotriangle Synthesis Based on Kinetic Studies
dc.bibliographicCitation.firstPage | 1049 | eng |
dc.bibliographicCitation.issue | 4 | eng |
dc.bibliographicCitation.journalTitle | Nanomaterials : open access journal | eng |
dc.bibliographicCitation.volume | 11 | eng |
dc.contributor.author | Podlesnaia, Ekaterina | |
dc.contributor.author | Csáki, Andrea | |
dc.contributor.author | Fritzsche, Wolfgang | |
dc.date.accessioned | 2022-03-30T05:07:47Z | |
dc.date.available | 2022-03-30T05:07:47Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The synthesis of shape-anisotropic plasmonic nanoparticles such as gold nanotriangles is of increasing interest. These particles have a high potential for applications due to their notable optical properties. A key challenge of the synthesis is usually the low reproducibility. Even the optimized seed-based methods often lack in the synthesis yield or are labor- and time-consuming. In this work, a seed-mediated synthesis with high reproducibility is replicated in order to determine the necessary reaction time for each step. Online monitoring of the reaction mixtures by UV–VIS spectroscopy is used as a powerful tool to track the evolution of the synthesis. The kinetics of the individual stages is elucidated by real-time investigations. As a consequence, the complete synthesis could be optimized and can now be realized in a single day instead of three without any loss in the resulting sample quality. | eng |
dc.description.fonds | Leibniz_Fonds | |
dc.description.version | publishedVersion | eng |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/8456 | |
dc.identifier.uri | https://doi.org/10.34657/7494 | |
dc.language.iso | eng | eng |
dc.publisher | Basel : MDPI | eng |
dc.relation.doi | https://doi.org/10.3390/nano11041049 | |
dc.relation.essn | 2079-4991 | |
dc.rights.license | CC BY 4.0 Unported | eng |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | eng |
dc.subject.ddc | 570 | eng |
dc.subject.ddc | 540 | eng |
dc.subject.other | Gold nanoprisms | eng |
dc.subject.other | Gold nanotriangles | eng |
dc.subject.other | Kinetics | eng |
dc.subject.other | Localized surface plasmon resonance | eng |
dc.subject.other | Plasmonic nanoparticles | eng |
dc.subject.other | Seed-mediated synthesis | eng |
dc.subject.other | Shape anisotropy | eng |
dc.subject.other | Time-resolved UV–VIS spectroscopy | eng |
dc.subject.other | Triangular gold | eng |
dc.title | Time Optimization of Seed-Mediated Gold Nanotriangle Synthesis Based on Kinetic Studies | eng |
dc.type | Article | eng |
dc.type | Text | eng |
tib.accessRights | openAccess | eng |
wgl.contributor | IPHT | eng |
wgl.subject | Biowissensschaften/Biologie | eng |
wgl.type | Zeitschriftenartikel | eng |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Time_optimization_of_seed-mediated_gold.pdf
- Size:
- 1.67 MB
- Format:
- Adobe Portable Document Format
- Description: