Highly Planarized Naphthalene Diimide-Bifuran Copolymers with Unexpected Charge Transport Performance
dc.bibliographicCitation.firstPage | 5473 | |
dc.bibliographicCitation.issue | 13 | |
dc.bibliographicCitation.journalTitle | Chemistry of materials | eng |
dc.bibliographicCitation.lastPage | 5483 | |
dc.bibliographicCitation.volume | 29 | |
dc.contributor.author | Matsidik, Rukiya | |
dc.contributor.author | Luzio, Alessandro | |
dc.contributor.author | Askin, Özge | |
dc.contributor.author | Fazzi, Daniele | |
dc.contributor.author | Sepe, Alessandro | |
dc.contributor.author | Steiner, Ullrich | |
dc.contributor.author | Komber, Hartmut | |
dc.contributor.author | Caironi, Mario | |
dc.contributor.author | Sommer, Michael | |
dc.date.accessioned | 2023-02-27T08:51:29Z | |
dc.date.available | 2023-02-27T08:51:29Z | |
dc.date.issued | 2017 | |
dc.description.abstract | The synthesis, characterization, and charge transport performance of novel copolymers PNDIFu2 made from alternating naphthalene diimide (NDI) and bifuran (Fu2) units are reported. Usage of potentially biomass-derived Fu2 as alternating repeat unit enables flattened polymer backbones due to reduced steric interactions between the imide oxygens and Fu2 units, as seen by density functional theory (DFT) calculations and UV-vis spectroscopy. Aggregation of PNDIFu2 in solution is enhanced if compared to the analogous NDI-bithiophene (T2) copolymers PNDIT2, occurring in all solvents and temperatures probed. PNDIFu2 features a smaller π-π stacking distance of 0.35 nm compared to 0.39 nm seen for PNDIT2. Alignment of aggregates in films is achieved by using off-center spin coating, whereby PNDIFu2 exhibits a stronger dichroic ratio and transport anisotropy in field-effect transistors (FET) compared to PNDIT2, with an overall good electron mobility of 0.21 cm2/(V s). Despite an enhanced backbone planarity, the smaller π-π stacking and the enhanced charge transport anisotropy, the electron mobility of PNDIFu2 is about three times lower compared to PNDIT2. Density functional theory calculations suggest that charge transport in PNDIFu2 is limited by enhanced polaron localization compared to PNDIT2. | eng |
dc.description.version | publishedVersion | eng |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/11536 | |
dc.identifier.uri | http://dx.doi.org/10.34657/10570 | |
dc.language.iso | eng | |
dc.publisher | Washington, DC : American Chemical Society | |
dc.relation.doi | https://doi.org/10.1021/acs.chemmater.6b05313 | |
dc.relation.essn | 1520-5002 | |
dc.relation.issn | 0897-4756 | |
dc.rights.license | ACS AuthorChoice | |
dc.rights.uri | https://pubs.acs.org/page/policy/authorchoice_termsofuse.html | |
dc.subject.ddc | 540 | |
dc.subject.other | Density functional theory | eng |
dc.subject.other | Bithiophenes | eng |
dc.subject.other | Dichroic ratios | eng |
dc.subject.other | Naphthalene diimide | eng |
dc.subject.other | Novel copolymers | eng |
dc.subject.other | Polymer backbones | eng |
dc.subject.other | Steric interactions | eng |
dc.subject.other | Transport performance | eng |
dc.subject.other | UV-vis spectroscopy | eng |
dc.title | Highly Planarized Naphthalene Diimide-Bifuran Copolymers with Unexpected Charge Transport Performance | eng |
dc.type | Article | eng |
dc.type | Text | eng |
tib.accessRights | openAccess | |
wgl.contributor | IPF | |
wgl.subject | Chemie | ger |
wgl.type | Zeitschriftenartikel | ger |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Highly_Planarized_Naphthalene_Diimide-Bifuran_Copolymers.pdf
- Size:
- 5.45 MB
- Format:
- Adobe Portable Document Format
- Description: