Generation and characterization of isolated attosecond pulses for coincidence spectroscopy at 100 kHz repetition rate
dc.bibliographicCitation.firstPage | 72031 | eng |
dc.bibliographicCitation.issue | 7 | eng |
dc.bibliographicCitation.journalTitle | Journal of physics: Conference Series | eng |
dc.bibliographicCitation.volume | 1412 | eng |
dc.contributor.author | Witting, T. | |
dc.contributor.author | Furch, F. | |
dc.contributor.author | Osolodkov, M. | |
dc.contributor.author | Schell, F. | |
dc.contributor.author | Menoni, C. | |
dc.contributor.author | Schulz, C.P. | |
dc.contributor.author | Vrakking, M.J.J. | |
dc.date.accessioned | 2021-11-18T10:29:25Z | |
dc.date.available | 2021-11-18T10:29:25Z | |
dc.date.issued | 2020 | |
dc.description.abstract | An attosecond pump-probe beamline with 100 kHz repetition rate for coincidence experiments has been developed. It is based on non-collinear optical parametric chirped pulse ampli-cation and delivers 100 µJ sub-4 fs to an high-harmonic generation source. Details on the generation and characterization of isolated attosecond pulses will be presented. © 2019 Published under licence by IOP Publishing Ltd. | eng |
dc.description.version | publishedVersion | eng |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/7346 | |
dc.identifier.uri | https://doi.org/10.34657/6393 | |
dc.language.iso | eng | eng |
dc.publisher | Bristol : IOP Publ. | eng |
dc.relation.doi | https://doi.org/10.1088/1742-6596/1412/7/072031 | |
dc.relation.essn | 1742-6596 | |
dc.rights.license | CC BY 3.0 Unported | eng |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ | eng |
dc.subject.ddc | 530 | eng |
dc.subject.other | Atomic physics | eng |
dc.subject.other | Attoseconds | eng |
dc.subject.other | Beam lines | eng |
dc.subject.other | Chirped pulse | eng |
dc.subject.other | Coincidence spectroscopy | eng |
dc.subject.other | High harmonic generation | eng |
dc.subject.other | Isolated attosecond pulse | eng |
dc.subject.other | Pump probe | eng |
dc.subject.other | Repetition rate | eng |
dc.subject.other | Pulse repetition rate | eng |
dc.title | Generation and characterization of isolated attosecond pulses for coincidence spectroscopy at 100 kHz repetition rate | eng |
dc.type | Article | eng |
dc.type | Text | eng |
tib.accessRights | openAccess | eng |
wgl.contributor | MBI | eng |
wgl.subject | Physik | eng |
wgl.type | Zeitschriftenartikel | eng |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Generation and characterization of isolated attosecond pulses for coincidence spectroscopy at 100 kHz repetition rate.pdf
- Size:
- 581.74 KB
- Format:
- Adobe Portable Document Format
- Description: