Remote system for detection of low-levels of methane based on photonic crystal fibres and wavelength modulation spectroscopy
dc.bibliographicCitation.firstPage | 398403 | eng |
dc.bibliographicCitation.journalTitle | Journal of Sensors | eng |
dc.bibliographicCitation.lastPage | 16702 | eng |
dc.bibliographicCitation.volume | 2009 | eng |
dc.contributor.author | Carvalho, J.P. | |
dc.contributor.author | Lehmann, H. | |
dc.contributor.author | Bartelt, H. | |
dc.contributor.author | Magalhes, F. | |
dc.contributor.author | Amezcua-Correa, R. | |
dc.contributor.author | Santos, J.L. | |
dc.contributor.author | Roosbroeck, J.V. | |
dc.contributor.author | Arajo, F.M. | |
dc.contributor.author | Ferreira, L.A. | |
dc.contributor.author | Knight, J.C. | |
dc.date.accessioned | 2020-08-12T05:34:49Z | |
dc.date.available | 2020-08-12T05:34:49Z | |
dc.date.issued | 2009 | |
dc.description.abstract | In this work we described an optical fibre sensing system for detecting low levels of methane. The properties of hollow-core photonic crystal fibres are explored to have a sensing head with favourable characteristics for gas sensing, particularly in what concerns intrinsic readout sensitivity and gas diffusion time in the sensing structure. The sensor interrogation was performed applying the Wavelength Modulation Spectroscopy technique, and a portable measurement unit was developed with performance suitable for remote detection of low levels of methane. This portable system has the capacity to simultaneously interrogate four remote photonic crystal fibre sensing heads. Copyright © 2009 J. P. Carvalho et al. | eng |
dc.description.version | publishedVersion | eng |
dc.identifier.uri | https://doi.org/10.34657/4104 | |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/5475 | |
dc.language.iso | eng | eng |
dc.publisher | New York, NY : Hindawi | eng |
dc.relation.doi | https://doi.org/10.1155/2009/398403 | |
dc.relation.issn | 1687-725X | |
dc.rights.license | CC BY 3.0 Unported | eng |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ | eng |
dc.subject.ddc | 620 | eng |
dc.subject.other | Gas diffusion | eng |
dc.subject.other | Hollow-core photonic crystal fibre | eng |
dc.subject.other | Optical fibre sensing | eng |
dc.subject.other | Portable system | eng |
dc.subject.other | Remote detection | eng |
dc.subject.other | Remote systems | eng |
dc.subject.other | Sensor interrogations | eng |
dc.subject.other | Wavelength modulation spectroscopy | eng |
dc.subject.other | Methane | eng |
dc.subject.other | Modulation | eng |
dc.subject.other | Molecular spectroscopy | eng |
dc.subject.other | Sensors | eng |
dc.subject.other | Units of measurement | eng |
dc.subject.other | Photonic crystal fibers | eng |
dc.title | Remote system for detection of low-levels of methane based on photonic crystal fibres and wavelength modulation spectroscopy | eng |
dc.type | Article | eng |
dc.type | Text | eng |
tib.accessRights | openAccess | eng |
wgl.contributor | IPHT | eng |
wgl.subject | Ingenieurwissenschaften | eng |
wgl.type | Zeitschriftenartikel | eng |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Carvalho et al 2009, Remote System for Detection of Low-Levels.pdf
- Size:
- 2.62 MB
- Format:
- Adobe Portable Document Format
- Description: