Solvability and optimal control of a multi-species Cahn--Hilliard--Keller--Segel tumor growth model
| dc.bibliographicCitation.seriesTitle | WIAS Preprints | eng |
| dc.bibliographicCitation.volume | 3118 | |
| dc.contributor.author | Colli, Pierluigi | |
| dc.contributor.author | Gilardi, Gianni | |
| dc.contributor.author | Signori, Andrea | |
| dc.contributor.author | Sprekels, Jürgen | |
| dc.date.accessioned | 2026-04-10T07:01:34Z | |
| dc.date.available | 2026-04-10T07:01:34Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This paper investigates an optimal control problem associated with a two-dimensional multispecies Cahn–Hilliard–Keller–Segel tumor growth model, which incorporates complex biological processes such as species diffusion, chemotaxis, angiogenesis, and nutrient consumption, resulting in a highly nonlinear system of nonlinear partial differential equations. The modeling derivation and corresponding analysis have been addressed in a previous contribution. Building on this foundation, the scope of this study involves investigating a distributed control problem with the goal of optimizing a tracking-type cost functional. This latter aims to minimize the deviation of tumor cell location from desired target configurations while penalizing the costs associated with implementing control measures, akin to introducing a suitable medication. Under appropriate mathematical assumptions, we demonstrate that sufficiently regular solutions exhibit continuous dependence on the control variable. Furthermore, we establish the existence of optimal controls and characterize the first-order necessary optimality conditions through a suitable variational inequality. | eng |
| dc.description.version | publishedVersion | eng |
| dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/34603 | |
| dc.identifier.uri | https://doi.org/10.34657/33671 | |
| dc.language.iso | eng | |
| dc.publisher | Berlin : Weierstraß-Institut für Angewandte Analysis und Stochastik | |
| dc.relation.doi | https://doi.org/10.20347/WIAS.PREPRINT.3118 | |
| dc.relation.essn | 2198-5855 | |
| dc.relation.hasversion | https://doi.org/10.1051/cocv/2025070 | |
| dc.relation.issn | 0946-8633 | |
| dc.rights.license | CC BY 4.0 Unported | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 510 | |
| dc.subject.other | Multi-species Cahn--Hilliard--Keller--Segel model | eng |
| dc.subject.other | optimal control | eng |
| dc.subject.other | tumor growth dynamics | eng |
| dc.subject.other | necessary optimality condition | eng |
| dc.title | Solvability and optimal control of a multi-species Cahn--Hilliard--Keller--Segel tumor growth model | eng |
| dc.type | Report | |
| tib.accessRights | openAccess | |
| wgl.contributor | WIAS | |
| wgl.subject | Mathematik | |
| wgl.type | Report / Forschungsbericht / Arbeitspapier |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- WIAS-Preprint_3118.pdf
- Size:
- 367.23 KB
- Format:
- Adobe Portable Document Format
- Description:
