Analyzing atomic oxygen product evolution in micro cavity plasma arrays by a combination of a multi-PMT OES setup and a 0D chemical model
| dc.bibliographicCitation.articleNumber | 075012 | |
| dc.bibliographicCitation.issue | 7 | |
| dc.bibliographicCitation.journalTitle | Plasma Sources Science and Technology | |
| dc.bibliographicCitation.volume | 34 | |
| dc.contributor.author | van Impel, Henrik | |
| dc.contributor.author | Steuer, David | |
| dc.contributor.author | Schulz-von der Gathen, Volker | |
| dc.contributor.author | Böke, Marc | |
| dc.contributor.author | Golda, Judith | |
| dc.date.accessioned | 2026-03-05T16:57:34Z | |
| dc.date.available | 2026-03-05T16:57:34Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Dielectric barrier discharges (DBDs) are widely used in applications such as ozone generation and volatile organic compound treatment, where performance can be enhanced through catalyst integration. A fundamental understanding of reactive species generation is essential for advancing these technologies. However, temporally resolving reactive species production especially during the initial discharges remains a challenge, despite its importance for controlling production rates and energy efficiency. This study examines atomic oxygen production as a model system for reactive species production in a micro-cavity plasma array, a custom surface DBD confined to micrometer-sized cavities. Optical emission spectroscopy was employed to investigate plasma-chemical processes in helium with 0.1%-0.25% molecular oxygen admixture at atmospheric pressure. The discharge, powered by a 15 kHz, 600 V amplitude triangular voltage, achieved near-complete oxygen dissociation (up to 100%), as determined via helium state-enhanced actinometry. A novel multi-photomultiplier system enabled precise temporal tracking of atomic oxygen density and dissociation dynamics. To ensure measurement accuracy, a basic 0D chemical model was developed, reinforcing the reliability of the experimental results. | eng |
| dc.description.version | publishedVersion | eng |
| dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/32070 | |
| dc.identifier.uri | https://doi.org/10.34657/31139 | |
| dc.language.iso | eng | |
| dc.publisher | Bristol : IOP Publ. | |
| dc.relation.doi | https://doi.org/10.1088/1361-6595/adeec0 | |
| dc.relation.essn | 1361-6595 | |
| dc.relation.issn | 0963-0252 | |
| dc.rights.license | CC BY 4.0 Unported | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
| dc.subject.ddc | 530 | |
| dc.subject.other | 0D chemical model | eng |
| dc.subject.other | atmospheric pressure plasma | eng |
| dc.subject.other | atomic oxygen density | eng |
| dc.subject.other | dielectric barrier discharge | eng |
| dc.subject.other | helium state enhanced actinometry | eng |
| dc.subject.other | micro cavity plasma array | eng |
| dc.subject.other | optical emission spectroscopy | eng |
| dc.subject.other | LTP research | eng |
| dc.title | Analyzing atomic oxygen product evolution in micro cavity plasma arrays by a combination of a multi-PMT OES setup and a 0D chemical model | eng |
| dc.type | Article | |
| tib.accessRights | openAccess |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- van_Impel_2025_Plasma_Sources_Sci._Technol._34_075012.pdf
- Size:
- 3.32 MB
- Format:
- Adobe Portable Document Format
- Description:
