Crystal structures of two ansa-titanocene tri-fluoro-methane-sulfonate complexes bearing the Me2Si(C5Me4)2 ligand
dc.bibliographicCitation.firstPage | 1833 | eng |
dc.bibliographicCitation.journalTitle | Acta crystallographica : Section E, Crystallographic communications | eng |
dc.bibliographicCitation.lastPage | 1835 | eng |
dc.bibliographicCitation.volume | 72 | eng |
dc.contributor.author | Kessler, Monty | |
dc.contributor.author | Godemann, Christian | |
dc.contributor.author | Spannenberg, Anke | |
dc.contributor.author | Beweries, Torsten | |
dc.date.accessioned | 2022-06-01T06:54:27Z | |
dc.date.available | 2022-06-01T06:54:27Z | |
dc.date.issued | 2016 | |
dc.description.abstract | The crystal structures of two ansa-titanocene tri-fluoro-methane-sulfonate complexes bearing the Me2Si(C5Me4)2 ligand are reported, namely [di-methylbis-(η5-tetra-methyl-cyclo-penta-dien-yl)silane](tri-fluoro-methane-sulfonato-κ2O,O')titanium(III) toluene monosolvate, [Ti(CF3O3S)(C20H30Si)]·C7H8, 1, and chlorido-[di-methyl-bis-(η5-tetra-methyl-cyclo-penta-dien-yl)silane](tri-fluoro-methane-sulfonato-κO)titanium(IV), [Ti(CF3O3S)(C20H30Si)Cl], 2. Both complexes display a bent metallocene unit, the metal atom being coordinated in a distorted tetra-hedral geometry, with the tri-fluoro-methane-sulfonate anion acting as a bidentate or monodentate ligand in 1 and 2, respectively. In 1, weak π-π stacking inter-actions involving the toluene solvent mol-ecules [centroid-to-centroid distance = 3.9491 (11) Å] are observed. | eng |
dc.description.version | publishedVersion | eng |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/9054 | |
dc.identifier.uri | https://doi.org/10.34657/8092 | |
dc.language.iso | eng | eng |
dc.publisher | Chester : International Union of Crystallography | eng |
dc.relation.doi | https://doi.org/10.1107/S2056989016018363 | |
dc.relation.essn | 2056-9890 | |
dc.rights.license | CC BY 2.0 UK | eng |
dc.rights.uri | https://creativecommons.org/licenses/by/2.0/uk/ | eng |
dc.subject.ddc | 530 | eng |
dc.subject.other | crystal structure | eng |
dc.subject.other | titanium metallocene | eng |
dc.subject.other | trifluoromethanesulfonate ligand | eng |
dc.title | Crystal structures of two ansa-titanocene tri-fluoro-methane-sulfonate complexes bearing the Me2Si(C5Me4)2 ligand | eng |
dc.type | Article | eng |
dc.type | Text | eng |
tib.accessRights | openAccess | eng |
wgl.contributor | LIKAT | eng |
wgl.subject | Physik | eng |
wgl.type | Zeitschriftenartikel | eng |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Crystal_structures_of_two_ansa-titanocene_trifluoromethanesulfonate.pdf
- Size:
- 420.15 KB
- Format:
- Adobe Portable Document Format
- Description: