Influence of a supplemental filler in twin-screw extruded PP/CNT composites using masterbatch dilution
dc.bibliographicCitation.articleNumber | 09000 | |
dc.bibliographicCitation.bookTitle | PROCEEDINGS OF THE EUROPE/AFRICA CONFERENCE DRESDEN 2017 – POLYMER PROCESSING SOCIETY PPS | eng |
dc.bibliographicCitation.issue | 1 | |
dc.bibliographicCitation.seriesTitle | AIP Conference Proceedings ; 2055 | eng |
dc.bibliographicCitation.volume | 2055 | |
dc.contributor.author | Müller, Michael Thomas | |
dc.contributor.author | Krause, Beate | |
dc.contributor.author | Kretzschmar, Bernd | |
dc.contributor.author | Pötschke, Petra | |
dc.date.accessioned | 2023-10-13T13:45:29Z | |
dc.date.available | 2023-10-13T13:45:29Z | |
dc.date.issued | 2019 | |
dc.description.abstract | In this study commercially available multiwalled carbon nanotubes (2-8 wt.%) were incorporated in polypropylene (PP) by direct powder feeding or by a masterbatch dilution procedure using a twin-screw extruder. The influence of a supplemental, electrical non-conductive talc or electrically conductive carbon black (CB), filler on the resulting composite properties was investigated. In comparison to the direct carbon nanotube (CNT) incorporation the masterbatch dilution step resulted in improved CNT macro dispersion. The use of the supplemental fillers CB or talc does not show a significant influence on the CNT dispersion state. When compared to direct CNT incorporation, the second compounding process involved in masterbatch dilution leads to higher electrical resistivity of injection molded samples. On the other hand, the supplemental fillers talc or CB decreased the electrical resistivity values. With the addition of talc or CB an increase of the Young’s modulus due to the reinforcing effect of the second filler was achieved. However, no synergistic effect between the used supplemental fillers and the CNT on the mechanical properties was obtained. | eng |
dc.description.version | acceptedVersion | |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/12523 | |
dc.identifier.uri | https://doi.org/10.34657/11553 | |
dc.language.iso | eng | |
dc.publisher | Melville, NY : AIP | |
dc.relation.doi | 10.1063/1.5084884 | |
dc.relation.issn | 0094-243X | |
dc.rights.license | Es gilt deutsches Urheberrecht. Das Dokument darf zum eigenen Gebrauch kostenfrei genutzt, aber nicht im Internet bereitgestellt oder an Außenstehende weitergegeben werden. | |
dc.subject.ddc | 530 | |
dc.subject.gnd | Konferenzschrift | ger |
dc.subject.other | Electrical resistivity | eng |
dc.subject.other | Nanotubes | eng |
dc.subject.other | Chemical elements | eng |
dc.subject.other | Polymers | eng |
dc.title | Influence of a supplemental filler in twin-screw extruded PP/CNT composites using masterbatch dilution | eng |
dc.type | BookPart | eng |
dc.type | Text | eng |
dcterms.event | EUROPE/AFRICA CONFERENCE DRESDEN 2017 – POLYMER PROCESSING SOCIETY PPS, 27-29 June 2017, Dresden, Germany | |
tib.accessRights | openAccess | |
wgl.contributor | IPF | |
wgl.subject | Chemie | |
wgl.type | Buchkapitel / Sammelwerksbeitrag |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 107-doi10.1063.1.5084884_Müller.pdf
- Size:
- 361.95 KB
- Format:
- Adobe Portable Document Format
- Description: