Zero-Offset VSP Monitoring of CO2Storage: Impedance Inversion and Wedge Modelling at the Ketzin Pilot Site
dc.bibliographicCitation.firstPage | 294717 | eng |
dc.bibliographicCitation.journalTitle | International journal of geophysics | eng |
dc.bibliographicCitation.volume | 2014 | eng |
dc.contributor.author | Götz, Julia | |
dc.contributor.author | Lüth, Stefan | |
dc.contributor.author | Krawczyk, Charlotte M. | |
dc.contributor.author | Cosma, Calin | |
dc.date.accessioned | 2022-03-04T07:02:52Z | |
dc.date.available | 2022-03-04T07:02:52Z | |
dc.date.issued | 2014 | |
dc.description.abstract | At the CO2 storage pilot site near the town of Ketzin (35 km west of Berlin, Germany) the sandstone reservoir at 630 m–650 m depth is thin and heterogeneous. The time-lapse analysis of zero-offset VSP measurements shows that CO2-induced amplitude changes can be observed on near-well corridor stacks. Further, we investigate whether CO2-induced amplitude changes in the monitoring data can be used to derive geometrical and petrophysical parameters governing the migration of CO2 within a brine saturated sandstone aquifer. 2D seismic-elastic modelling is done to test the processing workflow and to perform a wedge modelling study for estimation of the vertical expansion of the CO2 plume. When using the NRMS error as a measure for the similarity between the modelled and recorded repeat traces, the best match is achieved for a plume thickness of 6-7 m within the reservoir sandstone of 8 m thickness. With band limited impedance inversion a velocity reduction at the top of the reservoir of 30%, influenced by casing reverberations as well as CO2 injection, is found. The relation of seismic amplitude to CO2 saturated layer thickness and CO2-induced changes in P-wave velocities are important parameters for the quantification of the injected CO2 volume. | eng |
dc.description.version | publishedVersion | eng |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/8144 | |
dc.identifier.uri | https://doi.org/10.34657/7184 | |
dc.language.iso | eng | eng |
dc.publisher | New York, NY : Hindawi | eng |
dc.relation.doi | https://doi.org/10.1155/2014/294717 | |
dc.relation.essn | 1687-8868 | |
dc.rights.license | CC BY 3.0 Unported | eng |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ | eng |
dc.subject.ddc | 550 | eng |
dc.subject.other | Ketzin | eng |
dc.subject.other | Germany | eng |
dc.subject.other | CO2 storage | eng |
dc.subject.other | brine saturated sandstone aquifer | eng |
dc.subject.other | 2D seismic-elastic modelling | eng |
dc.subject.other | CO2 injection | eng |
dc.title | Zero-Offset VSP Monitoring of CO2Storage: Impedance Inversion and Wedge Modelling at the Ketzin Pilot Site | eng |
dc.type | Article | eng |
dc.type | Text | eng |
tib.accessRights | openAccess | eng |
wgl.contributor | LIAG | eng |
wgl.subject | Geowissenschaften | eng |
wgl.type | Zeitschriftenartikel | eng |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Zero-Offset_VSP_Monitoring_of_CO2_Storage.pdf
- Size:
- 8.62 MB
- Format:
- Adobe Portable Document Format
- Description: