Sn2+ - Sn4+ and Fe2+ - Fe3+ redox interaction in 30 Na2O—70 SiO2 glass
dc.bibliographicCitation.firstPage | 106 | |
dc.bibliographicCitation.journalTitle | Glastechnische Berichte | |
dc.bibliographicCitation.lastPage | 108 | |
dc.bibliographicCitation.volume | 64 | |
dc.contributor.author | Kumar, Anil | |
dc.contributor.author | Singh, Saryoo Prasad | |
dc.contributor.author | Pyare, Ram | |
dc.date.accessioned | 2024-08-27T15:46:57Z | |
dc.date.available | 2024-08-27T15:46:57Z | |
dc.date.issued | 1991 | |
dc.description.abstract | The role of stannous tin as a temperature-dependent reducing agent in a 30 Na2O—70 SiO2 glass containing Fe2+ and Fe3+ ions was investigated at 550 and 650 °C and different treatment times. The proportions of Fe2+ and Sn4+ ions were found to increase following a decrease in Sn2+ and Fe3+ contents during Sn2+ - Sn4+ and Fe2+ - Fe3+ mutual redox interaction on thermal treatments. These quantitative results obtained for the first time in a silicate glass were discussed for the redox pairs Sn2+ - Sn4+ and Fe2+ - Fe3+ in the light of standard reduction potentials of 0.15 and 0.77 eV, respectively, in aqueous solutions. | ger |
dc.description.version | publishedVersion | |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/15054 | |
dc.identifier.uri | https://doi.org/10.34657/14076 | |
dc.language.iso | eng | |
dc.publisher | Offenbach : Verlag der Deutschen Glastechnischen Gesellschaft | |
dc.relation.issn | 0017-1085 | |
dc.rights.license | CC BY 3.0 DE | |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/de/ | |
dc.subject.ddc | 660 | |
dc.title | Sn2+ - Sn4+ and Fe2+ - Fe3+ redox interaction in 30 Na2O—70 SiO2 glass | ger |
dc.type | Article | |
dc.type | Text | |
tib.accessRights | openAccess |
Files
Original bundle
1 - 1 of 1