Please use this identifier to cite or link to this item:
https://oa.tib.eu/renate/handle/123456789/11512
Files in This Item:
File | Size | Format | |
---|---|---|---|
Melt_Electrowriting.pdf | 13,89 MB | Adobe PDF | View/Open |
Title: | Melt Electrowriting of Graded Porous Scaffolds to Mimic the Matrix Structure of the Human Trabecular Meshwork |
Authors: | Włodarczyk-Biegun, Małgorzata K.; Villiou, Maria; Koch, Marcus; Muth, Christina; Wang, Peixi; Ott, Jenna; del Campo, Aranzazu |
Publishers version: | https://doi.org/10.1021/acsbiomaterials.2c00623 |
URI: | https://oa.tib.eu/renate/handle/123456789/11512 http://dx.doi.org/10.34657/10546 |
Issue Date: | 2022 |
Published in: | ACS biomaterials science & engineering 8 (2022), Nr. 9 |
Journal: | ACS biomaterials science & engineering |
Volume: | 8 |
Issue: | 9 |
Page Start: | 3899 |
Page End: | 3911 |
Publisher: | Washington, DC : ACS Publ. |
Abstract: | The permeability of the human trabecular meshwork (HTM) regulates eye pressure via a porosity gradient across its thickness modulated by stacked layers of matrix fibrils and cells. Changes in HTM porosity are associated with increases in intraocular pressure and the progress of diseases such as glaucoma. Engineered HTMs could help to understand the structure-function relation in natural tissues and lead to new regenerative solutions. Here, melt electrowriting (MEW) is explored as a biofabrication technique to produce fibrillar, porous scaffolds that mimic the multilayer, gradient structure of native HTM. Poly(caprolactone) constructs with a height of 125-500 μm and fiber diameters of 10-12 μm are printed. Scaffolds with a tensile modulus between 5.6 and 13 MPa and a static compression modulus in the range of 6-360 kPa are obtained by varying the scaffold design, that is, the density and orientation of the fibers and number of stacked layers. Primary HTM cells attach to the scaffolds, proliferate, and form a confluent layer within 8-14 days, depending on the scaffold design. High cell viability and cell morphology close to that in the native tissue are observed. The present work demonstrates the utility of MEW for reconstructing complex morphological features of natural tissues. |
Keywords: | 3D printing; glaucoma; human trabecular meshwork; melt electrowriting; poly(caprolactone); tissue engineering |
Type: | article; Text |
Publishing status: | publishedVersion |
DDC: | 540 |
License: | CC BY 4.0 Unported |
Link to license: | https://creativecommons.org/licenses/by/4.0 |
Appears in Collections: | Chemie |
Show full item record
Włodarczyk-Biegun, Małgorzata K., Maria Villiou, Marcus Koch, Christina Muth, Peixi Wang, Jenna Ott and Aranzazu del Campo, 2022. Melt Electrowriting of Graded Porous Scaffolds to Mimic the Matrix Structure of the Human Trabecular Meshwork. 2022. Washington, DC : ACS Publ.
Włodarczyk-Biegun, M. K., Villiou, M., Koch, M., Muth, C., Wang, P., Ott, J. and del Campo, A. (2022) “Melt Electrowriting of Graded Porous Scaffolds to Mimic the Matrix Structure of the Human Trabecular Meshwork.” Washington, DC : ACS Publ. doi: https://doi.org/10.1021/acsbiomaterials.2c00623.
Włodarczyk-Biegun M K, Villiou M, Koch M, Muth C, Wang P, Ott J, del Campo A. Melt Electrowriting of Graded Porous Scaffolds to Mimic the Matrix Structure of the Human Trabecular Meshwork. Vol. 8. Washington, DC : ACS Publ.; 2022.
Włodarczyk-Biegun, M. K., Villiou, M., Koch, M., Muth, C., Wang, P., Ott, J., & del Campo, A. (2022). Melt Electrowriting of Graded Porous Scaffolds to Mimic the Matrix Structure of the Human Trabecular Meshwork (Version publishedVersion, Vol. 8). Version publishedVersion, Vol. 8. Washington, DC : ACS Publ. https://doi.org/https://doi.org/10.1021/acsbiomaterials.2c00623
Włodarczyk-Biegun M K, Villiou M, Koch M, Muth C, Wang P, Ott J, del Campo A. Melt Electrowriting of Graded Porous Scaffolds to Mimic the Matrix Structure of the Human Trabecular Meshwork. 2022;8(9). doi:https://doi.org/10.1021/acsbiomaterials.2c00623
This item is licensed under a Creative Commons License