Please use this identifier to cite or link to this item:
https://oa.tib.eu/renate/handle/123456789/11514
Files in This Item:
File | Size | Format | |
---|---|---|---|
Advancing_environmental_intelligence.pdf | 416,94 kB | Adobe PDF | View/Open |
Title: | Advancing environmental intelligence through novel approaches in soft bioinspired robotics and allied technologies: I-Seed project position paper for Environmental Intelligence in Europe |
Authors: | Mazzolai, Barbara; Kraus, Tobias; Pirrone, Nicola; Kooistra, Lammert; De Simone, Antonio; Cottin, Antoine; Margheri, Laura |
Publishers version: | https://doi.org/10.1145/3524458.3547262 |
URI: | https://oa.tib.eu/renate/handle/123456789/11514 http://dx.doi.org/10.34657/10548 |
Issue Date: | 2022 |
Published in: | ACM Digital Library |
Book: | Proceedings of the 2022 ACM Conference on Information Technology for Social Good |
Journal: | ACM Digital Library |
Page Start: | 265 |
Page End: | 268 |
Publisher: | New York,NY,United States : Association for Computing Machinery |
Abstract: | The EU-funded FET Proactive Environmental Intelligence project "I-Seed"(Grant Agreement n. 101017940, https://www.iseedproject.eu/) targets towards the development of a radically simplified and environmentally friendly approach for environmental monitoring. Specifically, I-Seed aims at developing a new generation of self-deployable and biodegradable soft miniaturized robots, inspired by the morphology and dispersion abilities of plant seeds, able to perform low-cost, environmentally responsible, in-situ measurements. The natural functional mechanisms of seeds dispersal offer a rich source of robust, highly adaptive, mass and energy efficient mechanisms, and behavioral and morphological intelligence, which can be selected and implemented for advanced, but simple, technological inventions. I-Seed robots are conceived as unique in their movement abilities because inspired by passive mechanisms and materials of natural seeds, and unique in their environmentally friendly design because made of all biodegradable components. Sensing is based on a chemical transduction mechanism in a stimulus-responsive sensor material with fluorescence-based optical readout, which can be read via one or more drones equipped with fluorescent LiDAR technology and a software able to perform a real time georeferencing of data. The I-Seed robotic ecosystem is envisioned to be used for collecting environmental data in-situ with high spatial and temporal resolution across large remote areas where no monitoring data are available, and thus for extending current environmental sensor frameworks and data analysis systems. |
Keywords: | aerial robotics; biodegradable technologies; Bioinspired robotics; chemical transduction sensing; environmental intelligence; LiDAR; multi-functional materials; plant biology; soft robotics; Unmanned Aerial Vehicles (UAVs); Konferenzschrift |
Type: | bookPart; Text |
Publishing status: | publishedVersion |
DDC: | 620 333.7 |
License: | CC BY 4.0 Unported |
Link to license: | https://creativecommons.org/licenses/by/4.0/ |
Appears in Collections: | Ingenieurwissenschaften Umweltwissenschaften |
Show full item record
Mazzolai, Barbara, Tobias Kraus, Nicola Pirrone, Lammert Kooistra, Antonio De Simone, Antoine Cottin and Laura Margheri, 2022. Advancing environmental intelligence through novel approaches in soft bioinspired robotics and allied technologies: I-Seed project position paper for Environmental Intelligence in Europe. In: . New York,NY,United States : Association for Computing Machinery. ISBN 978-145039284-6
Mazzolai, B., Kraus, T., Pirrone, N., Kooistra, L., De Simone, A., Cottin, A. and Margheri, L. (2022) “Advancing environmental intelligence through novel approaches in soft bioinspired robotics and allied technologies: I-Seed project position paper for Environmental Intelligence in Europe.” New York,NY,United States : Association for Computing Machinery. doi: https://doi.org/10.1145/3524458.3547262.
Mazzolai B, Kraus T, Pirrone N, Kooistra L, De Simone A, Cottin A, Margheri L. Advancing environmental intelligence through novel approaches in soft bioinspired robotics and allied technologies: I-Seed project position paper for Environmental Intelligence in Europe. New York,NY,United States : Association for Computing Machinery; 2022.
Mazzolai, B., Kraus, T., Pirrone, N., Kooistra, L., De Simone, A., Cottin, A., & Margheri, L. (2022). Advancing environmental intelligence through novel approaches in soft bioinspired robotics and allied technologies: I-Seed project position paper for Environmental Intelligence in Europe. New York,NY,United States : Association for Computing Machinery. https://doi.org/https://doi.org/10.1145/3524458.3547262
Mazzolai B, Kraus T, Pirrone N, Kooistra L, De Simone A, Cottin A, Margheri L. Advancing environmental intelligence through novel approaches in soft bioinspired robotics and allied technologies: I-Seed project position paper for Environmental Intelligence in Europe. In: New York,NY,United States : Association for Computing Machinery; 2022. doi:https://doi.org/10.1145/3524458.3547262
This item is licensed under a Creative Commons License