Please use this identifier to cite or link to this item:
https://oa.tib.eu/renate/handle/123456789/11677
Files in This Item:
File | Size | Format | |
---|---|---|---|
jsss-7-69-2018.pdf | 2,7 MB | Adobe PDF | View/Open |
Title: | Granular metal-carbon nanocomposites as piezoresistive sensor films-Part 2: Modeling longitudinal and transverse strain sensitivity |
Authors: | Schwebke, Silvan; Werner, Ulf; Schultes, Günter |
Publishers version: | https://doi.org/10.5194/jsss-7-69-2018 |
URI: | https://oa.tib.eu/renate/handle/123456789/11677 http://dx.doi.org/10.34657/10710 |
Issue Date: | 2018 |
Published in: | Journal of Sensors and Sensor Systems 7 (2018), Nr. 1 |
Journal: | Journal of Sensors and Sensor Systems |
Volume: | 7 |
Issue: | 1 |
Page Start: | 69 |
Page End: | 78 |
Publisher: | Göttingen : Copernicus Publ. |
Abstract: | Granular and columnar nickel-carbon composites may exhibit large strain sensitivity, which makes them an interesting sensor material. Based on experimental results and morphological characterization of the material, we develop a model of the electron transport in the film and use it to explain its piezoresistive effect. First we describe a model for the electron transport from particle to particle. The model is then applied in Monte Carlo simulations of the resistance and strain properties of the disordered films that give a first explanation of film properties. The simulations give insights into the origin of the transverse sensitivity and show the influence of various parameters such as particle separation and geometric disorder. An important influence towards larger strain sensitivity is local strain enhancement due to different elastic moduli of metal particles and carbon matrix. |
Keywords: | Carbon nanocomposite; Electron transport; Morphological characterization; Particle separation; Piezo-resistive sensors; Piezoresistive effects; Strain sensitivity; Transverse sensitivity |
Type: | article; Text |
Publishing status: | publishedVersion |
DDC: | 621.3 |
License: | CC BY 4.0 Unported |
Link to license: | https://creativecommons.org/licenses/by/4.0/ |
Appears in Collections: | Ingenieurwissenschaften |
Show full item record
Schwebke, Silvan, Ulf Werner and Günter Schultes, 2018. Granular metal-carbon nanocomposites as piezoresistive sensor films-Part 2: Modeling longitudinal and transverse strain sensitivity. 2018. Göttingen : Copernicus Publ.
Schwebke, S., Werner, U. and Schultes, G. (2018) “Granular metal-carbon nanocomposites as piezoresistive sensor films-Part 2: Modeling longitudinal and transverse strain sensitivity.” Göttingen : Copernicus Publ. doi: https://doi.org/10.5194/jsss-7-69-2018.
Schwebke S, Werner U, Schultes G. Granular metal-carbon nanocomposites as piezoresistive sensor films-Part 2: Modeling longitudinal and transverse strain sensitivity. Vol. 7. Göttingen : Copernicus Publ.; 2018.
Schwebke, S., Werner, U., & Schultes, G. (2018). Granular metal-carbon nanocomposites as piezoresistive sensor films-Part 2: Modeling longitudinal and transverse strain sensitivity (Version publishedVersion, Vol. 7). Version publishedVersion, Vol. 7. Göttingen : Copernicus Publ. https://doi.org/https://doi.org/10.5194/jsss-7-69-2018
Schwebke S, Werner U, Schultes G. Granular metal-carbon nanocomposites as piezoresistive sensor films-Part 2: Modeling longitudinal and transverse strain sensitivity. 2018;7(1). doi:https://doi.org/10.5194/jsss-7-69-2018
This item is licensed under a Creative Commons License