Please use this identifier to cite or link to this item:
https://oa.tib.eu/renate/handle/123456789/2360
Files in This Item:
File | Size | Format | |
---|---|---|---|
679707085.pdf | 7,74 MB | Adobe PDF | View/Open |
Title: | An assessment of discretizations for convection-dominated convection-diffusion equations |
Authors: | Augustin, Matthias; Caiazzo, Alfonso; Fiebach, André; Fuhrmann, Jürgen; John, Volker; Linke, Alexander; Umla, Rudolf |
URI: | https://doi.org/10.34657/1975 https://oa.tib.eu/renate/handle/123456789/2360 |
Issue Date: | 2011 |
Published in: | Preprint / Weierstraß-Institut für Angewandte Analysis und Stochastik, Volume 1609, ISSN 0946-8633 |
Journal: | Preprint / Weierstraß-Institut für Angewandte Analysis und Stochastik |
Volume: | 1609 |
Publisher: | Berlin : Weierstraß-Institut für Angewandte Analysis und Stochastik |
Abstract: | The performance of several numerical schemes for discretizing convection-dominated convection-diffusion equations will be investigated with respect to accuracy and efficiency. Accuracy is considered in measures which are of interest in applications. The study includes an exponentially fitted finite volume scheme, the Streamline-Upwind Petrov--Galerkin (SUPG) finite element method, a spurious oscillations at layers diminishing (SOLD) finite element method, a finite element method with continuous interior penalty (CIP) stabilization, a discontinuous Galerkin (DG) finite element method, and a total variation diminishing finite element method (FEMTVD). A detailed assessment of the schemes based on the Hemker example will be presented. |
Keywords: | Dominating convection; exponentially fitted finite volume scheme; stabilized finite element methods; Hemker problem |
Type: | report; Text |
Publishing status: | publishedVersion |
DDC: | 510 |
License: | This document may be downloaded, read, stored and printed for your own use within the limits of § 53 UrhG but it may not be distributed via the internet or passed on to external parties. Dieses Dokument darf im Rahmen von § 53 UrhG zum eigenen Gebrauch kostenfrei heruntergeladen, gelesen, gespeichert und ausgedruckt, aber nicht im Internet bereitgestellt oder an Außenstehende weitergegeben werden. |
Appears in Collections: | Mathematik |
Show full item record
Augustin, Matthias, Alfonso Caiazzo, André Fiebach, Jürgen Fuhrmann, Volker John, Alexander Linke and Rudolf Umla, 2011. An assessment of discretizations for convection-dominated convection-diffusion equations. Berlin : Weierstraß-Institut für Angewandte Analysis und Stochastik
Augustin, M., Caiazzo, A., Fiebach, A., Fuhrmann, J., John, V., Linke, A. and Umla, R. (2011) An assessment of discretizations for convection-dominated convection-diffusion equations. Berlin : Weierstraß-Institut für Angewandte Analysis und Stochastik.
Augustin M, Caiazzo A, Fiebach A, Fuhrmann J, John V, Linke A, Umla R. An assessment of discretizations for convection-dominated convection-diffusion equations. Vol. 1609. Berlin : Weierstraß-Institut für Angewandte Analysis und Stochastik; 2011.
Augustin, M., Caiazzo, A., Fiebach, A., Fuhrmann, J., John, V., Linke, A., & Umla, R. (2011). An assessment of discretizations for convection-dominated convection-diffusion equations (Version publishedVersion, Vol. 1609). Berlin : Weierstraß-Institut für Angewandte Analysis und Stochastik.
Augustin M, Caiazzo A, Fiebach A, Fuhrmann J, John V, Linke A, Umla R. An assessment of discretizations for convection-dominated convection-diffusion equations. Vol. 1609. Berlin : Weierstraß-Institut für Angewandte Analysis und Stochastik; 2011.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.