Please use this identifier to cite or link to this item:
https://oa.tib.eu/renate/handle/123456789/4848
Files in This Item:
File | Size | Format | |
---|---|---|---|
Reversibly compressible and freestanding monolithic carbon spherogels.pdf | 1,28 MB | Adobe PDF | View/Open |
Title: | Reversibly compressible and freestanding monolithic carbon spherogels |
Authors: | Salihovic, M.; Zickler, G.A.; Fritz-Popovski, G.; Ulbricht, M.; Paris, O.; Hüsing, N.; Presser, V.; Elsaesser, M.S. |
Publishers version: | https://doi.org/10.1016/j.carbon.2019.06.086 |
URI: | https://doi.org/10.34657/119 https://oa.tib.eu/renate/handle/123456789/4848 |
Issue Date: | 2019 |
Published in: | Carbon 153 (2019) |
Publisher: | Amsterdam : Elsevier |
Abstract: | We present a versatile strategy to tailor the nanostructure of monolithic carbon aerogels. By use of an aqueous colloidal solution of polystyrene in the sol-gel processing of resorcinol-formaldehyde gels, we can prepare, after supercritical drying and successive carbonization, freestanding monolithic carbon aerogels, solely composed of interconnected and uniformly sized hollow spheres, which we name carbon spherogels. Each sphere is enclosed by a microporous carbon wall whose thickness can be adjusted by the polystyrene concentration, which affects the pore texture as well as the mechanical properties of the aerogel monolith. In this study, we used monodisperse polystyrene spheres of approximately 250 nm diameter, which result in an inner diameter of the final hollow carbon spheres of approximately 200 ± 5 nm due to shrinkage during the carbonization process. The excellent homogeneity of the samples, as well as uniform sphere geometries, are confirmed by small- and angle X-ray scattering. The presence of macropores between the hollow spheres creates a monolithic network with the benefit of being reversibly compressible up to 10% linear strain without destruction. Electrochemical tests demonstrate the applicability of ground and CO2 activated carbon spherogels as electrode materials. © 2019 The Authors |
Keywords: | Hollow sphere; Nanoporous carbon; Reversibly compressible materials; Sol-gel |
Type: | article; Text |
Publishing status: | publishedVersion |
DDC: | 620 |
License: | CC BY 4.0 Unported |
Link to license: | https://creativecommons.org/licenses/by/4.0/ |
Appears in Collections: | Ingenieurwissenschaften |
Show full item record
Salihovic, M., G.A. Zickler, G. Fritz-Popovski, M. Ulbricht, O. Paris, N. Hüsing, V. Presser and M.S. Elsaesser, 2019. Reversibly compressible and freestanding monolithic carbon spherogels. 2019. Amsterdam : Elsevier
Salihovic, M., Zickler, G. A., Fritz-Popovski, G., Ulbricht, M., Paris, O., Hüsing, N., Presser, V. and Elsaesser, M. S. (2019) “Reversibly compressible and freestanding monolithic carbon spherogels.” Amsterdam : Elsevier. doi: https://doi.org/10.1016/j.carbon.2019.06.086.
Salihovic M, Zickler G A, Fritz-Popovski G, Ulbricht M, Paris O, Hüsing N, Presser V, Elsaesser M S. Reversibly compressible and freestanding monolithic carbon spherogels. Vol. 153. Amsterdam : Elsevier; 2019.
Salihovic, M., Zickler, G. A., Fritz-Popovski, G., Ulbricht, M., Paris, O., Hüsing, N., Presser, V., & Elsaesser, M. S. (2019). Reversibly compressible and freestanding monolithic carbon spherogels (Version publishedVersion, Vol. 153). Version publishedVersion, Vol. 153. Amsterdam : Elsevier. https://doi.org/https://doi.org/10.1016/j.carbon.2019.06.086
Salihovic M, Zickler G A, Fritz-Popovski G, Ulbricht M, Paris O, Hüsing N, Presser V, Elsaesser M S. Reversibly compressible and freestanding monolithic carbon spherogels. 2019;153. doi:https://doi.org/10.1016/j.carbon.2019.06.086
This item is licensed under a Creative Commons License