Please use this identifier to cite or link to this item:
https://oa.tib.eu/renate/handle/123456789/4894
Files in This Item:
File | Size | Format | |
---|---|---|---|
Yuan et al 2018, Universal scaling behavior of the upper critical field.pdf | 2,28 MB | Adobe PDF | View/Open |
Title: | Universal scaling behavior of the upper critical field in strained FeSe0.7Te0.3 thin films |
Authors: | Yuan, F.; Grinenko, V.; Iida, K.; Richter, S.; Pukenas, A.; Skrotzki, W.; Sakoda, M.; Naito, M.; Sala, A.; Putti, M.; Yamashita, A.; Takano, Y.; Shi, Z.; Nielsch, K.; Hühne, R. |
Publishers version: | https://doi.org/10.1088/1367-2630/aade66 |
URI: | https://doi.org/10.34657/3523 https://oa.tib.eu/renate/handle/123456789/4894 |
Issue Date: | 2018 |
Published in: | New Journal of Physics 20 (2018), Nr. 9 |
Publisher: | Bristol : Institute of Physics Publishing |
Abstract: | Revealing the universal behaviors of iron-based superconductors (FBS) is important to elucidate the microscopic theory of superconductivity. In this work, we investigate the effect of in-plane strain on the slope of the upper critical field H c2 at the superconducting transition temperature T c (i.e. -dH c2/dT) for FeSe0.7Te0.3 thin films. The in-plane strain tunes T c in a broad range, while the composition and disorder are almost unchanged. We show that -dH c2/dT scales linearly with T c, indicating that FeSe0.7Te0.3 follows the same universal behavior as observed for pnictide FBS. The observed behavior is consistent with a multiband superconductivity paired by interband interaction such as sign change s ± superconductivity. |
Keywords: | Iron compounds; Selenium compounds; Single crystals; Strain; Superconducting films; Superconducting transition temperature; Technetium; Tellurium compounds; Thin films; Effect of In; In-plane strains; Microscopic theory; Multiband superconductivity; Sign-change; Universal behaviors; Universal scaling; Upper critical fields; Iron-based Superconductors; Fe-based superconductors; thin film; upper critical fields |
Type: | article; Text |
Publishing status: | publishedVersion |
DDC: | 530 |
License: | CC BY 3.0 Unported |
Link to license: | https://creativecommons.org/licenses/by/3.0/ |
Appears in Collections: | Physik |
Show full item record
Yuan, F., V. Grinenko, K. Iida, S. Richter, A. Pukenas, W. Skrotzki, M. Sakoda, M. Naito, A. Sala, M. Putti, A. Yamashita, Y. Takano, Z. Shi, K. Nielsch and R. Hühne, 2018. Universal scaling behavior of the upper critical field in strained FeSe0.7Te0.3 thin films. 2018. Bristol : Institute of Physics Publishing
Yuan, F., Grinenko, V., Iida, K., Richter, S., Pukenas, A., Skrotzki, W., Sakoda, M., Naito, M., Sala, A., Putti, M., Yamashita, A., Takano, Y., Shi, Z., Nielsch, K. and Hühne, R. (2018) “Universal scaling behavior of the upper critical field in strained FeSe0.7Te0.3 thin films.” Bristol : Institute of Physics Publishing. doi: https://doi.org/10.1088/1367-2630/aade66.
Yuan F, Grinenko V, Iida K, Richter S, Pukenas A, Skrotzki W, Sakoda M, Naito M, Sala A, Putti M, Yamashita A, Takano Y, Shi Z, Nielsch K, Hühne R. Universal scaling behavior of the upper critical field in strained FeSe0.7Te0.3 thin films. Vol. 20. Bristol : Institute of Physics Publishing; 2018.
Yuan, F., Grinenko, V., Iida, K., Richter, S., Pukenas, A., Skrotzki, W., Sakoda, M., Naito, M., Sala, A., Putti, M., Yamashita, A., Takano, Y., Shi, Z., Nielsch, K., & Hühne, R. (2018). Universal scaling behavior of the upper critical field in strained FeSe0.7Te0.3 thin films (Version publishedVersion, Vol. 20). Version publishedVersion, Vol. 20. Bristol : Institute of Physics Publishing. https://doi.org/https://doi.org/10.1088/1367-2630/aade66
Yuan F, Grinenko V, Iida K, Richter S, Pukenas A, Skrotzki W, Sakoda M, Naito M, Sala A, Putti M, Yamashita A, Takano Y, Shi Z, Nielsch K, Hühne R. Universal scaling behavior of the upper critical field in strained FeSe0.7Te0.3 thin films. 2018;20(9). doi:https://doi.org/10.1088/1367-2630/aade66
This item is licensed under a Creative Commons License