Please use this identifier to cite or link to this item:
https://oa.tib.eu/renate/handle/123456789/561
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
bg-12-373-2015-supplement.pdf | 25,49 kB | Adobe PDF | View/Open | |
bg-12-373-2015.pdf | 3,1 MB | Adobe PDF | View/Open |
Title: | Coincidences of climate extremes and anomalous vegetation responses: Comparing tree ring patterns to simulated productivity |
Authors: | Rammig, A.; Wiedermann, M.; Donges, J.F.; Babst, F.; von Bloh, W.; Frank, D.; Thonicke, K.; Mahecha, M.D. |
Publishers version: | https://doi.org/10.5194/bg-12-373-2015 |
URI: | https://doi.org/10.34657/854 https://oa.tib.eu/renate/handle/123456789/561 |
Issue Date: | 2015 |
Published in: | Biogeosciences, Volume 12, Issue 2, Page 373-385 |
Journal: | Biogeosciences |
Volume: | 12 |
Issue: | 2 |
Page Start: | 373 |
Page End: | 385 |
Publisher: | München : European Geopyhsical Union |
Abstract: | Climate extremes can trigger exceptional responses in terrestrial ecosystems, for instance by altering growth or mortality rates. Such effects are often manifested in reductions in net primary productivity (NPP). Investigating a Europe-wide network of annual radial tree growth records confirms this pattern: we find that 28% of tree ring width (TRW) indices are below two standard deviations in years in which extremely low precipitation, high temperatures or the combination of both noticeably affect tree growth. Based on these findings, we investigate possibilities for detecting climate-driven patterns in long-term TRW data to evaluate state-of-the-art dynamic vegetation models such as the Lund-Potsdam-Jena dynamic global vegetation model for managed land (LPJmL). The major problem in this context is that LPJmL simulates NPP but not explicitly the radial tree growth, and we need to develop a generic method to allow for a comparison between simulated and observed response patterns. We propose an analysis scheme that quantifies the coincidence rate of climate extremes with some biotic responses (here TRW or simulated NPP). We find a relative reduction of 34% in simulated NPP during precipitation, temperature and combined extremes. This reduction is comparable to the TRW response patterns, but the model responds much more sensitively to drought stress. We identify 10 extreme years during the 20th century during which both model and measurements indicate high coincidence rates across Europe. However, we detect substantial regional differences in simulated and observed responses to climatic extreme events. One explanation for this discrepancy could be the tendency of tree ring data to originate from climatically stressed sites. The difference between model and observed data is amplified by the fact that dynamic vegetation models are designed to simulate mean ecosystem responses on landscape or regional scales. We find that both simulation results and measurements display carry-over effects from climate anomalies during the previous year. We conclude that radial tree growth chronologies provide a suitable basis for generic model benchmarks. The broad application of coincidence analysis in generic model benchmarks along with an increased availability of representative long-term measurements and improved process-based models will refine projections of the long-term carbon balance in terrestrial ecosystems. |
Keywords: | carbon budget; climate change; dendrochronology; drought stress; extreme event; growth rate; mortality; net primary production; terrestrial ecosystem; tree ring; twentieth century; vegetation dynamics |
Type: | article; Text |
Publishing status: | publishedVersion |
DDC: | 550 |
License: | CC BY 3.0 Unported |
Link to license: | https://creativecommons.org/licenses/by/3.0/ |
Appears in Collections: | Geowissenschaften |
Show full item record
Rammig, A., M. Wiedermann, J.F. Donges, F. Babst, W. von Bloh, D. Frank, K. Thonicke and M.D. Mahecha, 2015. Coincidences of climate extremes and anomalous vegetation responses: Comparing tree ring patterns to simulated productivity. 2015. München : European Geopyhsical Union
Rammig, A., Wiedermann, M., Donges, J. F., Babst, F., von Bloh, W., Frank, D., Thonicke, K. and Mahecha, M. D. (2015) “Coincidences of climate extremes and anomalous vegetation responses: Comparing tree ring patterns to simulated productivity.” München : European Geopyhsical Union. doi: https://doi.org/10.5194/bg-12-373-2015.
Rammig A, Wiedermann M, Donges J F, Babst F, von Bloh W, Frank D, Thonicke K, Mahecha M D. Coincidences of climate extremes and anomalous vegetation responses: Comparing tree ring patterns to simulated productivity. Vol. 12. München : European Geopyhsical Union; 2015.
Rammig, A., Wiedermann, M., Donges, J. F., Babst, F., von Bloh, W., Frank, D., Thonicke, K., & Mahecha, M. D. (2015). Coincidences of climate extremes and anomalous vegetation responses: Comparing tree ring patterns to simulated productivity (Version publishedVersion, Vol. 12). Version publishedVersion, Vol. 12. München : European Geopyhsical Union. https://doi.org/https://doi.org/10.5194/bg-12-373-2015
Rammig A, Wiedermann M, Donges J F, Babst F, von Bloh W, Frank D, Thonicke K, Mahecha M D. Coincidences of climate extremes and anomalous vegetation responses: Comparing tree ring patterns to simulated productivity. 2015;12(2). doi:https://doi.org/10.5194/bg-12-373-2015
This item is licensed under a Creative Commons License