Time resolved fluorescence measurements on Tb3+ and Mn2+ doped glasses
dc.bibliographicCitation.firstPage | 99 | |
dc.bibliographicCitation.journalTitle | Glass Science and Technology | eng |
dc.bibliographicCitation.lastPage | 105 | |
dc.bibliographicCitation.volume | 78 | |
dc.contributor.author | Herrmann, Andreas | |
dc.contributor.author | Ehrt, Doris | |
dc.date.accessioned | 2023-12-15T15:28:57Z | |
dc.date.available | 2023-12-15T15:28:57Z | |
dc.date.issued | 2005 | |
dc.description.abstract | Tb3+ (4f8) and Mn2+ (3d5) ions, known as active luminescent centres for blue, green and red fluorescence, were doped in various fluoride, phosphate and Silicate glasses with well known structure. Narrow bands of f-f transitions with strong emission of Tb3+ in the blue, green and red and broad bands of d-d transitions of Mn2+ were measured with green emission in high optical basicity glasses with tetrahedrally coordinated Mn2+. Orange to red Mn2+ emission was found in glasses with low optical basicity where Mn2+ is octahedrally coordinated. Lifetimes, τe, in the range of milliseconds were recorded in dependence of glass composition and dopant concentration for both Tb3+ and Mn2+ doped glasses. Fluorescence lifetimes are as well shortened by higher basicity of the glasses as by increasing dopant concentration. | eng |
dc.description.version | publishedVersion | |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/13862 | |
dc.identifier.uri | https://doi.org/10.34657/12892 | |
dc.language.iso | eng | |
dc.publisher | Offenbach : Verlag der Deutschen Glastechnischen Gesellschaft | |
dc.relation.issn | 0946-7475 | |
dc.rights.license | CC BY 3.0 DE | |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/de/ | |
dc.subject.ddc | 660 | |
dc.title | Time resolved fluorescence measurements on Tb3+ and Mn2+ doped glasses | eng |
dc.type | Article | eng |
dc.type | Text | eng |
tib.accessRights | openAccess |
Files
Original bundle
1 - 1 of 1