Dynamic programming for optimal stopping via pseudo-regression
dc.bibliographicCitation.seriesTitle | WIAS Preprints | eng |
dc.bibliographicCitation.volume | 2532 | |
dc.contributor.author | Bayer, Christian | |
dc.contributor.author | Redmann, Martin | |
dc.contributor.author | Schoenmakers, John G.M. | |
dc.date.accessioned | 2018-10-11T01:46:28Z | |
dc.date.available | 2019-06-28T08:10:02Z | |
dc.date.issued | 2018 | |
dc.description.abstract | We introduce new variants of classical regression-based algorithms for optimal stopping problems based on computation of regression coefficients by Monte Carlo approximation of the corresponding L2 inner products instead of the least-squares error functional. Coupled with new proposals for simulation of the underlying samples, we call the approach pseudo regression. We show that the approach leads to asymptotically smaller errors, as well as less computational cost. The analysis is justified by numerical examples. | eng |
dc.description.version | publishedVersion | eng |
dc.format | application/pdf | |
dc.identifier.issn | 2198-5855 | |
dc.identifier.uri | https://doi.org/10.34657/2275 | |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/2697 | |
dc.language.iso | eng | eng |
dc.publisher | Berlin : Weierstraß-Institut für Angewandte Analysis und Stochastik | eng |
dc.relation.doi | https://doi.org/10.20347/WIAS.PREPRINT.2532 | |
dc.relation.issn | 0946-8633 | eng |
dc.rights.license | This document may be downloaded, read, stored and printed for your own use within the limits of § 53 UrhG but it may not be distributed via the internet or passed on to external parties. | eng |
dc.rights.license | Dieses Dokument darf im Rahmen von § 53 UrhG zum eigenen Gebrauch kostenfrei heruntergeladen, gelesen, gespeichert und ausgedruckt, aber nicht im Internet bereitgestellt oder an Außenstehende weitergegeben werden. | ger |
dc.subject.ddc | 510 | eng |
dc.subject.other | American options | eng |
dc.subject.other | optimal stopping | eng |
dc.subject.other | linear regression | eng |
dc.title | Dynamic programming for optimal stopping via pseudo-regression | eng |
dc.type | Report | eng |
dc.type | Text | eng |
tib.accessRights | openAccess | eng |
wgl.contributor | WIAS | eng |
wgl.subject | Mathematik | eng |
wgl.type | Report / Forschungsbericht / Arbeitspapier | eng |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1031859861.pdf
- Size:
- 337.3 KB
- Format:
- Adobe Portable Document Format
- Description: