Assessing the quality of the excess chemical potential flux scheme for degenerate semiconductor device simulation
dc.bibliographicCitation.seriesTitle | WIAS Preprints | eng |
dc.bibliographicCitation.volume | 2787 | |
dc.contributor.author | Abdel, Dilara | |
dc.contributor.author | Farrell, Patricio | |
dc.contributor.author | Fuhrmann, Jürgen | |
dc.date.accessioned | 2022-06-30T13:24:02Z | |
dc.date.available | 2022-06-30T13:24:02Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The van Roosbroeck system models current flows in (non-)degenerate semiconductor devices. Focusing on the stationary model, we compare the excess chemical potential discretization scheme, a flux approximation which is based on a modification of the drift term in the current densities, with another state-of-the-art Scharfetter-Gummel scheme, namely the diffusion-enhanced scheme. Physically, the diffusion-enhanced scheme can be interpreted as a flux approximation which modifies the thermal voltage. As a reference solution we consider an implicitly defined integral flux, using Blakemore statistics. The integral flux refers to the exact solution of a local two point boundary value problem for the continuous current density and can be interpreted as a generalized Scharfetter-Gummel scheme. All numerical discretization schemes can be used within a Voronoi finite volume method to simulate charge transport in (non-)degenerate semiconductor devices. The investigation includes the analysis of Taylor expansions, a derivation of error estimates and a visualization of errors in local flux approximations to extend previous discussions. Additionally, drift-diffusion simulations of a p-i-n device are performed. | eng |
dc.description.version | publishedVersion | eng |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/9437 | |
dc.identifier.uri | https://doi.org/10.34657/8475 | |
dc.language.iso | eng | |
dc.publisher | Berlin : Weierstraß-Institut für Angewandte Analysis und Stochastik | |
dc.relation.doi | https://doi.org/10.20347/WIAS.PREPRINT.2787 | |
dc.relation.issn | 2198-5855 | |
dc.rights.license | This document may be downloaded, read, stored and printed for your own use within the limits of § 53 UrhG but it may not be distributed via the internet or passed on to external parties. | eng |
dc.rights.license | Dieses Dokument darf im Rahmen von § 53 UrhG zum eigenen Gebrauch kostenfrei heruntergeladen, gelesen, gespeichert und ausgedruckt, aber nicht im Internet bereitgestellt oder an Außenstehende weitergegeben werden. | ger |
dc.subject.ddc | 510 | |
dc.subject.other | degenerate semiconductors | eng |
dc.subject.other | drift-diffusion equations | eng |
dc.subject.other | finite volume method | eng |
dc.subject.other | flux discretization | eng |
dc.subject.other | Scharfetter--Gummel scheme | eng |
dc.title | Assessing the quality of the excess chemical potential flux scheme for degenerate semiconductor device simulation | eng |
dc.type | Report | eng |
dc.type | Text | eng |
dcterms.extent | 9 S. | |
tib.accessRights | openAccess | |
wgl.contributor | WIAS | |
wgl.subject | Mathematik | |
wgl.type | Report / Forschungsbericht / Arbeitspapier |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- wias_preprints_2787.pdf
- Size:
- 690.68 KB
- Format:
- Adobe Portable Document Format
- Description: