Thermal radiation of chromium-doped glass melts
dc.bibliographicCitation.firstPage | 277 | |
dc.bibliographicCitation.journalTitle | Glass Science and Technology | eng |
dc.bibliographicCitation.lastPage | 282 | |
dc.bibliographicCitation.volume | 74 | |
dc.contributor.author | Gödeke, Dieter | |
dc.contributor.author | Müller, Matthias | |
dc.contributor.author | Rüssel, Christian | |
dc.date.accessioned | 2024-01-05T15:17:10Z | |
dc.date.available | 2024-01-05T15:17:10Z | |
dc.date.issued | 2001 | |
dc.description.abstract | Glass melts are semitransparent radiators whose emission depends on the type and concentration of colouring ions in the melt. Furthermore the temperature profile in the melt especially in regions near the surface is of major importance. In this study, numerical calculations based on experimentally determined absorption coefficients of chromium-doped melts are presented. The model used is that of an isothermal glass melt layer covered by a further layer with a constant temperature gradient. The effect of temperatures, layer thickness and concentrations on the emission spectra is described. Emission spectroscopy should enable the quantitative determination of colouring ions in the melt as well as of the temperature profile near the melt surface. | eng |
dc.description.version | publishedVersion | |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/14038 | |
dc.identifier.uri | https://doi.org/10.34657/13068 | |
dc.language.iso | eng | |
dc.publisher | Offenbach : Verlag der Deutschen Glastechnischen Gesellschaft | |
dc.relation.issn | 0946-7475 | |
dc.rights.license | CC BY 3.0 DE | |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/de/ | |
dc.subject.ddc | 660 | |
dc.title | Thermal radiation of chromium-doped glass melts | eng |
dc.type | Article | eng |
dc.type | Text | eng |
tib.accessRights | openAccess |
Files
Original bundle
1 - 1 of 1