Electrical and mechanical properties of quenched SnO2 films on glass substrates
dc.bibliographicCitation.firstPage | 256 | |
dc.bibliographicCitation.journalTitle | Glastechnische Berichte | |
dc.bibliographicCitation.lastPage | 262 | |
dc.bibliographicCitation.volume | 61 | |
dc.contributor.author | Wartenberg, Erwin W. | |
dc.contributor.author | Ackermann, Paul W. | |
dc.date.accessioned | 2024-08-29T07:36:12Z | |
dc.date.available | 2024-08-29T07:36:12Z | |
dc.date.issued | 1988 | |
dc.description.abstract | SnO2 films have been prepared on glass substrates of different linear coefficients of expansion, from different tin compounds through a hydrolytic reaction by monoliquid Chemical Vapor Deposition (CVD) under simultaneous quenching. The electroconductivity of the semiconducting films was measured and found to be dependent upon the film-forming compound, the film growth rate and temperature, the hydrolytic reaction, intrinsic and thermal stress. The thermal stress is responsible for the observed differences in conductivity on glass substrates with different A values. Doping with antimony and fluor compounds led to significantly higher electroconductivities of the semiconducting SnO2 films. Bending strength measurements on SnO2-coated glass showed the existence of intrinsic stresses, both in substrate and film, which influenced the electrical properties of the film and the mechanical strength of the substrate. Contrary to conventional SnO2 film forming, followed by annealing, the bending strength of glass rises considerably if SnO2 films are applied by the CVD monoliquid method on soda—lime—silica glass. An additional strengthening effect is observed if organic tin compounds are used as film-forming agents. | ger |
dc.description.version | publishedVersion | |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/15234 | |
dc.identifier.uri | https://doi.org/10.34657/14256 | |
dc.language.iso | eng | |
dc.publisher | Offenbach : Verlag der Deutschen Glastechnischen Gesellschaft | |
dc.relation.issn | 0017-1085 | |
dc.rights.license | CC BY 3.0 DE | |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/de/ | |
dc.subject.ddc | 660 | |
dc.title | Electrical and mechanical properties of quenched SnO2 films on glass substrates | ger |
dc.type | Article | |
dc.type | Text | |
tib.accessRights | openAccess |
Files
Original bundle
1 - 1 of 1