Fundamental Rovibrational Excitation in Co2 Low-Temperature Plasma in the Presence of Common Impurities
| dc.bibliographicCitation.articleNumber | 70034 | |
| dc.bibliographicCitation.issue | 7 | |
| dc.bibliographicCitation.journalTitle | Plasma Processes and Polymers | |
| dc.bibliographicCitation.volume | 22 | |
| dc.contributor.author | Brescia, Arianna | |
| dc.contributor.author | Engeln, Richard | |
| dc.contributor.author | Budde, Maik | |
| dc.date.accessioned | 2026-02-25T09:01:09Z | |
| dc.date.available | 2026-02-25T09:01:09Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The interactions in plasma (Formula presented.) recycling are simplified by limiting the excitation of (Formula presented.) mixtures with (Formula presented.) or (Formula presented.) to rovibrations in a low-temperature glow discharge. In situ infra-red absorption spectroscopy measures rovibrational temperature trends, analysed for collisional energy transfer. With (Formula presented.), symmetric vibrations of (Formula presented.) show temperature behaviour similar to the asymmetric stretching due to the change in dominance from excitation to relaxation. Adding (Formula presented.) delays discharge onset, likely because the electronegativity of (Formula presented.) hinders electron avalanche formation. Both datasets aid in benchmarking kinetic models. | eng |
| dc.description.version | publishedVersion | eng |
| dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/31315 | |
| dc.identifier.uri | https://doi.org/10.34657/30384 | |
| dc.language.iso | eng | |
| dc.publisher | Weinheim : Wiley VCH | |
| dc.relation.doi | https://doi.org/10.1002/ppap.70034 | |
| dc.relation.essn | 1612-8869 | |
| dc.relation.issn | 1612-8850 | |
| dc.rights.license | CC BY 4.0 Unported | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
| dc.subject.ddc | 530 | |
| dc.subject.ddc | 540 | |
| dc.subject.other | Collisional plasmas | eng |
| dc.subject.other | Plasma collision processes | eng |
| dc.subject.other | Plasma interactions | eng |
| dc.subject.other | Asymmetric stretching | eng |
| dc.subject.other | Collisional energy transfer | eng |
| dc.subject.other | Infra red | eng |
| dc.subject.other | Low temperature plasmas | eng |
| dc.subject.other | Lows-temperatures | eng |
| dc.subject.other | Rovibrational | eng |
| dc.subject.other | Rovibrational excitation | eng |
| dc.subject.other | Symmetric vibrations | eng |
| dc.subject.other | Temperature behavior | eng |
| dc.subject.other | Temperature trends | eng |
| dc.subject.other | Glow discharges | eng |
| dc.subject.other | LTP research | eng |
| dc.title | Fundamental Rovibrational Excitation in Co2 Low-Temperature Plasma in the Presence of Common Impurities | eng |
| dc.type | Article | |
| tib.accessRights | openAccess |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Plasma_Processes_Polymers_2025_Brescia_Fundamental_Rovibrational_Excitation_in_Co_2_Low‐Temperature_Plasma_in_the.pdf
- Size:
- 1.13 MB
- Format:
- Adobe Portable Document Format
- Description:
