Crystallization of osumilite from modified basaltic glasses
dc.bibliographicCitation.firstPage | 17 | |
dc.bibliographicCitation.journalTitle | Glass Science and Technology | eng |
dc.bibliographicCitation.lastPage | 21 | |
dc.bibliographicCitation.volume | 76 | |
dc.contributor.author | El-Shennawe, Ahmed W. A. | |
dc.contributor.author | Abdel-Hameed, Salwa A. M. | |
dc.date.accessioned | 2024-01-05T14:21:32Z | |
dc.date.available | 2024-01-05T14:21:32Z | |
dc.date.issued | 2003 | |
dc.description.abstract | Osumilite-type phases, which have high temperature stability and low linear thermal expansion coefficients, were crystallized from modified basalt glass composition. To satisfy the compositional requirements of osumilite molecules, a deliberate amount of kaolin, sand, magnesite and TiO2 should be added to the basalt. The crystallization process was investigated by DTA, X-ray diffractometry and SEM. The effect of compositional changes on bulk crystallization and growth morphology was also studied. The linear thermal expansion coefficient was measured to characterize the produced glass-ceramics. | eng |
dc.description.version | publishedVersion | |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/13949 | |
dc.identifier.uri | https://doi.org/10.34657/12979 | |
dc.language.iso | eng | |
dc.publisher | Offenbach : Verlag der Deutschen Glastechnischen Gesellschaft | |
dc.relation.issn | 0946-7475 | |
dc.rights.license | CC BY 3.0 DE | |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/de/ | |
dc.subject.ddc | 660 | |
dc.title | Crystallization of osumilite from modified basaltic glasses | eng |
dc.type | Article | eng |
dc.type | Text | eng |
tib.accessRights | openAccess |
Files
Original bundle
1 - 1 of 1