On-line determination of the iron concentration in industrial amber glass melts
dc.bibliographicCitation.firstPage | 273 | |
dc.bibliographicCitation.journalTitle | Glass Science and Technology | eng |
dc.bibliographicCitation.lastPage | 277 | |
dc.bibliographicCitation.volume | 68 | |
dc.contributor.author | Müller-Simon, Hayo | |
dc.contributor.author | Mergler, Kurt Wilhelm | |
dc.date.accessioned | 2024-01-08T09:50:39Z | |
dc.date.available | 2024-01-08T09:50:39Z | |
dc.date.issued | 1995 | |
dc.description.abstract | A sensor has been developed in order to measure the concentration of polyvalent elements on-hne in industrial glass melts. The sensor has been tested on iron in an amber glass melt. A method has been developed in order to determine the area of the measuring electrode, which can change due to glass level variation. The accuracy of the iron determination by means of the voltammetric sensor has been found half the accuracy of x-ray fluorescence analysis. | eng |
dc.description.version | publishedVersion | |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/14337 | |
dc.identifier.uri | https://doi.org/10.34657/13367 | |
dc.language.iso | eng | |
dc.publisher | Offenbach : Verlag der Deutschen Glastechnischen Gesellschaft | |
dc.relation.issn | 0946-7475 | |
dc.rights.license | CC BY 3.0 DE | |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/de/ | |
dc.subject.ddc | 660 | |
dc.title | On-line determination of the iron concentration in industrial amber glass melts | eng |
dc.type | Article | eng |
dc.type | Text | eng |
tib.accessRights | openAccess |
Files
Original bundle
1 - 1 of 1