A continuum model for yttria-stabilised zirconia incorporating triple phase boundary, lattice structure and immobile oxide ions
dc.bibliographicCitation.seriesTitle | WIAS Preprints | eng |
dc.bibliographicCitation.volume | 2583 | |
dc.contributor.author | Vágner, Petr | |
dc.contributor.author | Guhlke, Clemens | |
dc.contributor.author | Miloš, Vojtěch | |
dc.contributor.author | Müller, Rüdiger | |
dc.contributor.author | Fuhrmann, Jürgen | |
dc.date.accessioned | 2022-06-23T09:38:50Z | |
dc.date.available | 2022-06-23T09:38:50Z | |
dc.date.issued | 2019 | |
dc.description.abstract | A continuum model for yttria-stabilised zirconia (YSZ) in the framework of non-equilibrium thermodynamics is developed. Particular attention is given to i) modeling of the YSZ-metal-gas triple phase boundary, ii) incorporation of the lattice structure and immobile oxide ions within the free energy model and iii) surface reactions. A finite volume discretization method based on modified Scharfetter-Gummel fluxes is derived in order to perform numerical simulations. The model is used to study the impact of yttria and immobile oxide ions on the structure of the charged boundary layer and the double layer capacitance. Cyclic voltammograms of an air-half cell are simulated to study the effect of parameter variations on surface reactions, adsorption and anion diffusion. | eng |
dc.description.version | publishedVersion | eng |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/9157 | |
dc.identifier.uri | https://doi.org/10.34657/8195 | |
dc.language.iso | eng | |
dc.publisher | Berlin : Weierstraß-Institut für Angewandte Analysis und Stochastik | |
dc.relation.doi | https://doi.org/10.20347/WIAS.PREPRINT.2583 | |
dc.relation.issn | 2198-5855 | |
dc.rights.license | This document may be downloaded, read, stored and printed for your own use within the limits of § 53 UrhG but it may not be distributed via the internet or passed on to external parties. | eng |
dc.rights.license | Dieses Dokument darf im Rahmen von § 53 UrhG zum eigenen Gebrauch kostenfrei heruntergeladen, gelesen, gespeichert und ausgedruckt, aber nicht im Internet bereitgestellt oder an Außenstehende weitergegeben werden. | ger |
dc.subject.ddc | 510 | |
dc.subject.other | solid oxide | eng |
dc.subject.other | double layer | eng |
dc.subject.other | interface | eng |
dc.subject.other | thermodynamics | eng |
dc.subject.other | finite volume method | eng |
dc.title | A continuum model for yttria-stabilised zirconia incorporating triple phase boundary, lattice structure and immobile oxide ions | eng |
dc.type | Report | eng |
dc.type | Text | eng |
dcterms.extent | 31 S. | |
tib.accessRights | openAccess | |
wgl.contributor | WIAS | |
wgl.subject | Mathematik | |
wgl.type | Report / Forschungsbericht / Arbeitspapier |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- wias_preprints_2583.pdf
- Size:
- 1.26 MB
- Format:
- Adobe Portable Document Format
- Description: