A PDE-constrained optimization approach for topology optimization of strained photonic devices
dc.bibliographicCitation.seriesTitle | WIAS Preprints | eng |
dc.bibliographicCitation.volume | 2377 | |
dc.contributor.author | Adam, Lukáš | |
dc.contributor.author | Hintermüller, Michael | |
dc.contributor.author | Surowiec, Thomas M. | |
dc.date.accessioned | 2017-04-13T11:51:31Z | |
dc.date.available | 2019-06-28T08:07:35Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Recent studies have demonstrated the potential of using tensile-strained, doped Germanium as a means of developing an integrated light source for (amongst other things) future microprocessors. In this work, a multi-material phase-field approach to determine the optimal material configuration within a so-called Germanium-on-Silicon microbridge is considered. Here, an optimal configuration is one in which the strain in a predetermined minimal optical cavity within the Germanium is maximized according to an appropriately chosen objective functional. Due to manufacturing requirements, the emphasis here is on the cross-section of the device; i.e. a socalled aperture design. Here, the optimization is modeled as a non-linear optimization problem with partial differential equation (PDE) and manufacturing constraints. The resulting problem is analyzed and solved numerically. The theory portion includes a proof of existence of an optimal topology, differential sensitivity analysis of the displacement with respect to the topology, and the derivation of first and second-order optimality conditions. For the numerical experiments, an array of first and second-order solution algorithms in function-space are adapted to the current setting, tested, and compared. The numerical examples yield designs for which a significant increase in strain (as compared to an intuitive empirical design) is observed. | eng |
dc.description.version | publishedVersion | eng |
dc.format | application/pdf | |
dc.identifier.issn | 2198-5855 | |
dc.identifier.uri | https://doi.org/10.34657/1869 | |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/2514 | |
dc.language.iso | eng | eng |
dc.publisher | Berlin : Weierstraß-Institut für Angewandte Analysis und Stochastik | eng |
dc.relation.doi | https://doi.org/10.20347/WIAS.PREPRINT.2377 | |
dc.relation.issn | 0946-8633 | eng |
dc.rights.license | This document may be downloaded, read, stored and printed for your own use within the limits of § 53 UrhG but it may not be distributed via the internet or passed on to external parties. | eng |
dc.rights.license | Dieses Dokument darf im Rahmen von § 53 UrhG zum eigenen Gebrauch kostenfrei heruntergeladen, gelesen, gespeichert und ausgedruckt, aber nicht im Internet bereitgestellt oder an Außenstehende weitergegeben werden. | ger |
dc.subject.ddc | 510 | eng |
dc.subject.other | Semiconductor lasers | eng |
dc.subject.other | Germanium | eng |
dc.subject.other | Topology optimization | eng |
dc.subject.other | Optimization with PDE constraints | eng |
dc.subject.other | Elasticity | eng |
dc.subject.other | Phase-field | eng |
dc.title | A PDE-constrained optimization approach for topology optimization of strained photonic devices | eng |
dc.type | Report | eng |
dc.type | Text | eng |
tib.accessRights | openAccess | eng |
wgl.contributor | WIAS | eng |
wgl.subject | Mathematik | eng |
wgl.type | Report / Forschungsbericht / Arbeitspapier | eng |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 884361276.pdf
- Size:
- 936.48 KB
- Format:
- Adobe Portable Document Format
- Description: