Sensor for oxygen activity measurements in glass melts
dc.bibliographicCitation.firstPage | 49 | |
dc.bibliographicCitation.journalTitle | Glastechnische Berichte | |
dc.bibliographicCitation.lastPage | 51 | |
dc.bibliographicCitation.volume | 64 | |
dc.contributor.author | Müller-Simon, Hayo | |
dc.contributor.author | Mergler, Kurt W. | |
dc.date.accessioned | 2024-08-27T15:47:08Z | |
dc.date.available | 2024-08-27T15:47:08Z | |
dc.date.issued | 1991 | |
dc.description.abstract | Traditional oxygen activity measurement in glass melts is based on Y2O3-stabilized ZrO2 which, in continuous use in the glassworks, is subjected to considerable wear. The present paper describes an oxygen sensor that is not equipped with wear parts. The new sensor is far less sensitive to temperature gradients in the surrounding area than ZrO2 sensors; the oxygen measurement, however, is greatly disturbed at direct flame irradiation. | ger |
dc.description.version | publishedVersion | |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/15089 | |
dc.identifier.uri | https://doi.org/10.34657/14111 | |
dc.language.iso | eng | |
dc.publisher | Offenbach : Verlag der Deutschen Glastechnischen Gesellschaft | |
dc.relation.issn | 0017-1085 | |
dc.rights.license | CC BY 3.0 DE | |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/de/ | |
dc.subject.ddc | 660 | |
dc.title | Sensor for oxygen activity measurements in glass melts | ger |
dc.type | Article | |
dc.type | Text | |
tib.accessRights | openAccess |
Files
Original bundle
1 - 1 of 1