Reactive Species Production and Colon Cancer Cytotoxicity of an Electrosurgical Cold Argon Plasma Device
| dc.bibliographicCitation.articleNumber | 2400240 | |
| dc.bibliographicCitation.issue | 4 | |
| dc.bibliographicCitation.journalTitle | Plasma Processes and Polymers | |
| dc.bibliographicCitation.volume | 22 | |
| dc.contributor.author | Martinet, Alice | |
| dc.contributor.author | Miebach, Lea | |
| dc.contributor.author | Heisterberg, Leander | |
| dc.contributor.author | Neugebauer, Alexander | |
| dc.contributor.author | Enderle, Markus D. | |
| dc.contributor.author | Bekeschus, Sander | |
| dc.date.accessioned | 2026-02-25T09:01:10Z | |
| dc.date.available | 2026-02-25T09:01:10Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | In a narrow definition, plasma medicine is the application of body-temperature cold plasma devices for medical purposes. If considering the more general application of plasma devices in medicine, independent of the operating temperature, electrosurgical argon plasma devices have been successfully applied in medicine for decades for cutting and coagulating tissue. Accordingly, such devices have successfully received regulatory approval as certified medical devices. In this work, we assessed the suitability of an electrosurgical argon plasma device with a novel set of parameters allowing operation at lower temperatures. We studied the device's ability to generate reactive species and measured their penetration into hydrogels and human HT29 colon cancer cell toxicity to motivate future studies of this device's operation mode in gastrointestinal oncology. | eng |
| dc.description.version | publishedVersion | eng |
| dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/31320 | |
| dc.identifier.uri | https://doi.org/10.34657/30389 | |
| dc.language.iso | eng | |
| dc.publisher | Weinheim : Wiley VCH | |
| dc.relation.doi | https://doi.org/10.1002/ppap.202400240 | |
| dc.relation.essn | 1612-8869 | |
| dc.relation.issn | 1612-8850 | |
| dc.rights.license | CC BY 4.0 Unported | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
| dc.subject.ddc | 530 | |
| dc.subject.ddc | 540 | |
| dc.subject.other | APC VIO | eng |
| dc.subject.other | colorectal cancer | eng |
| dc.subject.other | gas plasma technology | eng |
| dc.subject.other | HT29 | eng |
| dc.subject.other | plasma medicine | eng |
| dc.subject.other | reactive oxygen species | eng |
| dc.subject.other | ROS | eng |
| dc.subject.other | LTP research | eng |
| dc.title | Reactive Species Production and Colon Cancer Cytotoxicity of an Electrosurgical Cold Argon Plasma Device | eng |
| dc.type | Article | |
| tib.accessRights | openAccess |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Plasma_Processes_Polymers_2025_Martinet_Reactive_Species_Production_and_Colon_Cancer_Cytotoxicity_of_an.pdf
- Size:
- 1 MB
- Format:
- Adobe Portable Document Format
- Description:
