Semantic segmentation of non-linear multimodal images for disease grading of inflammatory bowel disease: A segnet-based application
dc.bibliographicCitation.bookTitle | ICPRAM 2019 : proceedings of the 8th International Conference on Pattern Recognition Applications and Methods | eng |
dc.bibliographicCitation.firstPage | 396 | |
dc.bibliographicCitation.lastPage | 405 | |
dc.contributor.author | Pradhan, Pranita | |
dc.contributor.author | Meyer, Tobias | |
dc.contributor.author | Vieth, Michael | |
dc.contributor.author | Stallmach, Andreas | |
dc.contributor.author | Waldner, Maximilian | |
dc.contributor.author | Schmitt, Michael | |
dc.contributor.author | Popp, Juergen | |
dc.contributor.author | Bocklitz, Thomas | |
dc.contributor.editor | De Marsico, Maria | |
dc.contributor.editor | Sanniti di Baja, Gabriella | |
dc.contributor.editor | Fred, Ana | |
dc.date.accessioned | 2022-09-20T08:43:55Z | |
dc.date.available | 2022-09-20T08:43:55Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Non-linear multimodal imaging, the combination of coherent anti-stokes Raman scattering (CARS), two-photon excited fluorescence (TPEF) and second harmonic generation (SHG), has shown its potential to assist the diagnosis of different inflammatory bowel diseases (IBDs). This label-free imaging technique can support the ‘gold-standard’ techniques such as colonoscopy and histopathology to ensure an IBD diagnosis in clinical environment. Moreover, non-linear multimodal imaging can measure biomolecular changes in different tissue regions such as crypt and mucosa region, which serve as a predictive marker for IBD severity. To achieve a real-time assessment of IBD severity, an automatic segmentation of the crypt and mucosa regions is needed. In this paper, we semantically segment the crypt and mucosa region using a deep neural network. We utilized the SegNet architecture (Badrinarayanan et al., 2015) and compared its results with a classical machine learning approach. Our trained SegNet mod el achieved an overall F1 score of 0.75. This model outperformed the classical machine learning approach for the segmentation of the crypt and mucosa region in our study. | eng |
dc.description.version | publishedVersion | eng |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/10222 | |
dc.identifier.uri | http://dx.doi.org/10.34657/9257 | |
dc.language.iso | eng | eng |
dc.publisher | [Sétubal] : SCITEPRESS - Science and Technology Publications Lda. | |
dc.relation.doi | https://doi.org/10.5220/0007314003960405 | |
dc.relation.essn | 2184-4313 | |
dc.relation.isbn | 978-989-758-351-3 | |
dc.rights.license | CC BY-NC-ND 4.0 Unported | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject.ddc | 610 | |
dc.subject.ddc | 004 | |
dc.subject.gnd | Konferenzschrift | ger |
dc.subject.other | Inflammatory Bowel Disease | eng |
dc.subject.other | Non-linear Multimodal Imaging | eng |
dc.subject.other | Semantic Segmentation | eng |
dc.title | Semantic segmentation of non-linear multimodal images for disease grading of inflammatory bowel disease: A segnet-based application | eng |
dc.type | BookPart | eng |
dc.type | Text | eng |
dcterms.event | 8th International Conference on Pattern Recognition Applications and Methods (ICPRAM), February 19-21, 2019, Prague, Czech Republic | |
tib.accessRights | openAccess | eng |
wgl.contributor | IPHT | ger |
wgl.subject | Medizin, Gesundheit | ger |
wgl.subject | Informatik | ger |
wgl.type | Buchkapitel / Sammelwerksbeitrag | ger |
Files
Original bundle
1 - 1 of 1