Nucleation at cordierite glass surfaces: Kinetic aspects
dc.bibliographicCitation.firstPage | 12 | |
dc.bibliographicCitation.journalTitle | Glass Science and Technology | eng |
dc.bibliographicCitation.lastPage | 20 | |
dc.bibliographicCitation.volume | 69 | |
dc.contributor.author | Müller, Ralf | |
dc.contributor.author | Reinsch, Stefan | |
dc.contributor.author | Pannhorst, Wolfgang | |
dc.date.accessioned | 2024-01-08T09:39:12Z | |
dc.date.available | 2024-01-08T09:39:12Z | |
dc.date.issued | 1996 | |
dc.description.abstract | The surface nucleation of high-quartz sohd Solution crystals at fractured surfaces of glasses of the stoichiometric cordierite composition (2MgO · 2AI₂O₃ · 5SiO₂) was studied by optical microscopy. Particular attention was focused on the nucleation kinetics. A constant nucleation density, Ν ≈ 10⁻⁴ μm⁻², was found not to be significantly influenced by the time and the temperature of nucleation treatment. Even a very fast heating of samples employing heating rates u p to 1200 K/min does not lower Ν substantially. However, for small average crystal diameters ( < 2 0 μm) a distribution of crystal size in the same order of magnitude is detectable indicating a simultaneous appearance of b o t h measurable nucleation rates and growth velocities. It can be concluded that the surface nucleation of µ-cordierite occurs during the thermal treatment from a limited number of preferred nucleation sites; these sites are "used Up" rapidly enough to cause a strong Saturation effect of nucleation, but slow enough to cause a crystal size distribution at the same time. The surface nucleation rate, Is , was calculated from the observed distribution of crystal sizes. Is progressively increases with rising temperature similar to the crystal growth velocity indicating a broad temperature ränge of essential nucleation activity. The latter must be regarded as t he main obstacle to measure or to control surface nucleation density by means of two-step nucleation and growth treatments and must therefore be claimed to be mainly responsible for the observed constancy of N. | eng |
dc.description.version | publishedVersion | |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/14273 | |
dc.identifier.uri | https://doi.org/10.34657/13303 | |
dc.language.iso | eng | |
dc.publisher | Offenbach : Verlag der Deutschen Glastechnischen Gesellschaft | |
dc.relation.issn | 0946-7475 | |
dc.rights.license | CC BY 3.0 DE | |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/de/ | |
dc.subject.ddc | 660 | |
dc.title | Nucleation at cordierite glass surfaces: Kinetic aspects | eng |
dc.type | Article | eng |
dc.type | Text | eng |
tib.accessRights | openAccess |
Files
Original bundle
1 - 1 of 1