Please use this identifier to cite or link to this item:
https://oa.tib.eu/renate/handle/123456789/11604
Files in This Item:
File | Size | Format | |
---|---|---|---|
ijerph-19-15387-v2.pdf | 7,11 MB | Adobe PDF | View/Open |
Title: | Physico-Chemical Properties and Deposition Potential of PM2.5 during Severe Smog Event in Delhi, India |
Authors: | Fatima, Sadaf; Mishra, Sumit Kumar; Ahlawat, Ajit; Dimri, Ashok Priyadarshan |
Publishers version: | https://doi.org/10.3390/ijerph192215387 |
URI: | https://oa.tib.eu/renate/handle/123456789/11604 http://dx.doi.org/10.34657/10637 |
Issue Date: | 2022 |
Published in: | International journal of environmental research and public health : IJERPH 19 (2022), Nr. 22 |
Journal: | International journal of environmental research and public health : IJERPH |
Volume: | 19 |
Issue: | 22 |
Page Start: | 15387 |
Publisher: | Basel : MDPI AG |
Abstract: | The present work studies a severe smog event that occurred in Delhi (India) in 2017, targeting the characterization of PM2.5 and its deposition potential in human respiratory tract of different population groups in which the PM2.5 levels raised from 124.0 µg/m3 (pre-smog period) to 717.2 µg/m3 (during smog period). Higher concentration of elements such as C, N, O, Na, Mg, Al, Si, S, Fe, Cl, Ca, Ti, Cr, Pb, Fe, K, Cu, Cl, P, and F were observed during the smog along with dominant organic functional groups (aldehyde, ketones, alkyl halides (R-F; R-Br; R-Cl), ether, etc.), which supported potential contribution from transboundary biomass-burning activities along with local pollution sources and favorable meteorological conditions. The morphology of individual particles were found mostly as non-spherical, including carbon fractals, aggregates, sharp-edged, rod-shaped, and flaky structures. A multiple path particle dosimetry (MPPD) model showed significant deposition potential of PM2.5 in terms of deposition fraction, mass rate, and mass flux during smog conditions in all age groups. The highest PM2.5 deposition fraction and mass rate were found for the head region followed by the alveolar region of the human respiratory tract. The highest mass flux was reported for 21-month-old (4.7 × 102 µg/min/m2), followed by 3-month-old (49.2 µg/min/m2) children, whereas it was lowest for 21-year-old adults (6.8 µg/min/m2), indicating babies and children were more vulnerable to PM2.5 pollution than adults during smog. Deposition doses of toxic elements such as Cr, Fe, Zn, Pb, Cu, Mn, and Ni were also found to be higher (up to 1 × 10−7 µg/kg/day) for children than adults. |
Keywords: | chemical composition; deposition potential; health effects; morphology; PM 2.5; smog |
Type: | article; Text |
Publishing status: | publishedVersion |
DDC: | 620 690 610 |
License: | CC BY 4.0 Unported |
Link to license: | https://creativecommons.org/licenses/by/4.0 |
Appears in Collections: | Ingenieurwissenschaften Medizin |
Show full item record
Fatima, Sadaf, Sumit Kumar Mishra, Ajit Ahlawat and Ashok Priyadarshan Dimri, 2022. Physico-Chemical Properties and Deposition Potential of PM2.5 during Severe Smog Event in Delhi, India. 2022. Basel : MDPI AG
Fatima, S., Mishra, S. K., Ahlawat, A. and Dimri, A. P. (2022) “Physico-Chemical Properties and Deposition Potential of PM2.5 during Severe Smog Event in Delhi, India.” Basel : MDPI AG. doi: https://doi.org/10.3390/ijerph192215387.
Fatima S, Mishra S K, Ahlawat A, Dimri A P. Physico-Chemical Properties and Deposition Potential of PM2.5 during Severe Smog Event in Delhi, India. Vol. 19. Basel : MDPI AG; 2022.
Fatima, S., Mishra, S. K., Ahlawat, A., & Dimri, A. P. (2022). Physico-Chemical Properties and Deposition Potential of PM2.5 during Severe Smog Event in Delhi, India (Version publishedVersion, Vol. 19). Version publishedVersion, Vol. 19. Basel : MDPI AG. https://doi.org/https://doi.org/10.3390/ijerph192215387
Fatima S, Mishra S K, Ahlawat A, Dimri A P. Physico-Chemical Properties and Deposition Potential of PM2.5 during Severe Smog Event in Delhi, India. 2022;19(22). doi:https://doi.org/10.3390/ijerph192215387
This item is licensed under a Creative Commons License