Please use this identifier to cite or link to this item:
https://oa.tib.eu/renate/handle/123456789/3285
Files in This Item:
File | Size | Format | |
---|---|---|---|
775138134.pdf | 3,63 MB | Adobe PDF | View/Open |
Title: | Direct discretizations of bi-variate population balance systems with finite difference schemes of different order |
Authors: | John, Volker; Suciu, Carina |
URI: | https://doi.org/10.34657/2232 https://oa.tib.eu/renate/handle/123456789/3285 |
Issue Date: | 2013 |
Published in: | Preprint / Weierstraß-Institut für Angewandte Analysis und Stochastik , Volume 1848, ISSN 0946 – 8633 |
Journal: | Preprint / Weierstraß-Institut für Angewandte Analysis und Stochastik |
Volume: | 1848 |
Publisher: | Berlin : Weierstraß-Institut für Angewandte Analysis und Stochastik |
Abstract: | The accurate and efficient simulation of bi-variate population balance systems is nowadays a great challenge since the domain spanned by the external and internal coordinates is five-dimensional. This report considers direct discretizations of this equation in tensorproduct domains. In this situation, finite difference methods can be applied. The studied model includes the transport of dissolved potassium dihydrogen phosphate (KDP) and of energy (temperature) in a laminar flow field as well as the nucleation and growth of KDP particles. Two discretizations of the coupled model will be considered which differ only in the discretization of the population balance equation: a first order monotone upwind scheme and a third order essentially on-oscillatory (ENO) scheme. The Dirac term on the right-hand side of this equation is discretized with a finite volume method. The numerical results show that much different results are obtained even in the class of direct discretizations. |
Keywords: | Bi-variate population balance systems; direct discretizations; finite difference methods; accuracy of numerical results; Numerische Strömungssimulation |
Type: | report; Text |
Publishing status: | publishedVersion |
DDC: | 510 |
License: | This document may be downloaded, read, stored and printed for your own use within the limits of § 53 UrhG but it may not be distributed via the internet or passed on to external parties. Dieses Dokument darf im Rahmen von § 53 UrhG zum eigenen Gebrauch kostenfrei heruntergeladen, gelesen, gespeichert und ausgedruckt, aber nicht im Internet bereitgestellt oder an Außenstehende weitergegeben werden. |
Appears in Collections: | Mathematik |
Show full item record
John, Volker and Carina Suciu, 2013. Direct discretizations of bi-variate population balance systems with finite difference schemes of different order. Berlin : Weierstraß-Institut für Angewandte Analysis und Stochastik
John, V. and Suciu, C. (2013) Direct discretizations of bi-variate population balance systems with finite difference schemes of different order. Berlin : Weierstraß-Institut für Angewandte Analysis und Stochastik.
John V, Suciu C. Direct discretizations of bi-variate population balance systems with finite difference schemes of different order. Vol. 1848. Berlin : Weierstraß-Institut für Angewandte Analysis und Stochastik; 2013.
John, V., & Suciu, C. (2013). Direct discretizations of bi-variate population balance systems with finite difference schemes of different order (Version publishedVersion, Vol. 1848). Berlin : Weierstraß-Institut für Angewandte Analysis und Stochastik.
John V, Suciu C. Direct discretizations of bi-variate population balance systems with finite difference schemes of different order. Vol. 1848. Berlin : Weierstraß-Institut für Angewandte Analysis und Stochastik; 2013.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.