Please use this identifier to cite or link to this item:
https://oa.tib.eu/renate/handle/123456789/7104
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Electroluminescence and current-voltage measurements of single-(In,Ga)N_GaN-nanowire light-emitting diodes in a nanowire ensemble.pdf | 2,07 MB | Adobe PDF | View/Open |
Title: | Electroluminescence and current-voltage measurements of single-(In,Ga)N/GaN-nanowire light-emitting diodes in a nanowire ensemble |
Authors: | van Treeck, David; Ledig, Johannes; Scholz, Gregor; Lähnemann, Jonas; Musolino, Mattia; Tahraoui, Abbes; Brandt, Oliver; Waag, Andreas; Riechert, Henning; Geelhaar, Lutz |
Publishers version: | https://doi.org/10.3762/BJNANO.10.117 |
URI: | https://oa.tib.eu/renate/handle/123456789/7104 https://doi.org/10.34657/6151 |
Issue Date: | 2019 |
Published in: | Beilstein journal of nanotechnology 10 (2019) |
Journal: | Beilstein journal of nanotechnology |
Volume: | 10 |
Page Start: | 1177 |
Page End: | 1187 |
Publisher: | Frankfurt, M. : Beilstein-Institut zur Förderung der Chemischen Wissenschaften |
Abstract: | We present the combined analysis of electroluminescence (EL) and current-voltage (I-V) behavior of single, freestanding (In,Ga)N/GaN nanowire (NW) light-emitting diodes (LEDs) in an unprocessed, self-assembled ensemble grown by molecular beam epitaxy. The data were acquired in a scanning electron microscope equipped with a micromanipulator and a luminescence detection system. Single NW spectra consist of emission lines originating from different quantum wells, and the width of the spectra increases with decreasing peak emission energy. The corresponding I-V characteristics are described well by a modified Shockley equation. The key advantage of this measurement approach is the possibility to correlate the EL intensity of a single-NW LED with the actual current density in this NW. This way, the external quantum efficiency (EQE) can be investigated as a function of the current in a single-NW LED. The comparison of the EQE characteristic of single NWs and the ensemble device allows for a quite accurate determination of the actual number of emitting NWs in the working ensemble LED and the respective current densities in its individual NWs. This information is decisive for a meaningful and comprehensive characterization of a NW ensemble device, rendering the measurement approach employed here a very powerful analysis tool. © 2019 van Treeck et al. |
Keywords: | Current-voltage; Electroluminescence; External quantum efficiency (EQE); Nanowire LED; Single nanowire |
Type: | article; Text |
Publishing status: | publishedVersion |
DDC: | 620 540 |
License: | CC BY 4.0 Unported |
Link to license: | https://creativecommons.org/licenses/by/4.0/ |
Appears in Collections: | Ingenieurwissenschaften |
Show full item record
van Treeck, David, Johannes Ledig, Gregor Scholz, Jonas Lähnemann, Mattia Musolino, Abbes Tahraoui, Oliver Brandt, Andreas Waag, Henning Riechert and Lutz Geelhaar, 2019. Electroluminescence and current-voltage measurements of single-(In,Ga)N/GaN-nanowire light-emitting diodes in a nanowire ensemble. 2019. Frankfurt, M. : Beilstein-Institut zur Förderung der Chemischen Wissenschaften
van Treeck, D., Ledig, J., Scholz, G., Lähnemann, J., Musolino, M., Tahraoui, A., Brandt, O., Waag, A., Riechert, H. and Geelhaar, L. (2019) “Electroluminescence and current-voltage measurements of single-(In,Ga)N/GaN-nanowire light-emitting diodes in a nanowire ensemble.” Frankfurt, M. : Beilstein-Institut zur Förderung der Chemischen Wissenschaften. doi: https://doi.org/10.3762/BJNANO.10.117.
van Treeck D, Ledig J, Scholz G, Lähnemann J, Musolino M, Tahraoui A, Brandt O, Waag A, Riechert H, Geelhaar L. Electroluminescence and current-voltage measurements of single-(In,Ga)N/GaN-nanowire light-emitting diodes in a nanowire ensemble. Vol. 10. Frankfurt, M. : Beilstein-Institut zur Förderung der Chemischen Wissenschaften; 2019.
van Treeck, D., Ledig, J., Scholz, G., Lähnemann, J., Musolino, M., Tahraoui, A., Brandt, O., Waag, A., Riechert, H., & Geelhaar, L. (2019). Electroluminescence and current-voltage measurements of single-(In,Ga)N/GaN-nanowire light-emitting diodes in a nanowire ensemble (Version publishedVersion, Vol. 10). Version publishedVersion, Vol. 10. Frankfurt, M. : Beilstein-Institut zur Förderung der Chemischen Wissenschaften. https://doi.org/https://doi.org/10.3762/BJNANO.10.117
van Treeck D, Ledig J, Scholz G, Lähnemann J, Musolino M, Tahraoui A, Brandt O, Waag A, Riechert H, Geelhaar L. Electroluminescence and current-voltage measurements of single-(In,Ga)N/GaN-nanowire light-emitting diodes in a nanowire ensemble. 2019;10. doi:https://doi.org/10.3762/BJNANO.10.117
This item is licensed under a Creative Commons License