Please use this identifier to cite or link to this item:
https://oa.tib.eu/renate/handle/123456789/9969
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Elias2020, Postprint, Poster.pdf | 487,51 kB | Adobe PDF | View/Open |
Title: | An OER Recommender System Supporting Accessibility Requirements |
Authors: | Elias, Mirette; Tavakoli, Mohammadreza; Lohmann, Steffen; Kismihok, Gabor; Auer, Sören |
Editors: | Gurreiro, Tiago; Nicolau, Hugo; Moffatt, Karyn |
Publishers version: | https://doi.org/10.1145/3373625.3418021 |
URI: | https://oa.tib.eu/renate/handle/123456789/9969 http://dx.doi.org/10.34657/9007 |
Issue Date: | 2020 |
Book: | ASSETS '20: The 22nd International ACM SIGACCESS Conference on Computers and Accessibility |
Page Start: | 1 |
Page End: | 4 |
Publisher: | New York : Association for Computing Machinery |
Abstract: | Open Educational Resources are becoming a significant source of learning that are widely used for various educational purposes and levels. Learners have diverse backgrounds and needs, especially when it comes to learners with accessibility requirements. Persons with disabilities have significantly lower employment rates partly due to the lack of access to education and vocational rehabilitation and training. It is not surprising therefore, that providing high quality OERs that facilitate the self-development towards specific jobs and skills on the labor market in the light of special preferences of learners with disabilities is difficult. In this paper, we introduce a personalized OER recommeder system that considers skills, occupations, and accessibility properties of learners to retrieve the most adequate and high-quality OERs. This is done by: 1) describing the profile of learners with disabilities, 2) collecting and analysing more than 1,500 OERs, 3) filtering OERs based on their accessibility features and predicted quality, and 4) providing personalised OER recommendations for learners according to their accessibility needs. As a result, the OERs retrieved by our method proved to satisfy more accessibility checks than other OERs. Moreover, we evaluated our results with five experts in educating people with visual and cognitive impairments. The evaluation showed that our recommendations are potentially helpful for learners with accessibility needs. |
Keywords: | Poster; Konferenzschrift |
Type: | bookPart; Text |
Publishing status: | acceptedVersion |
DDC: | 020 |
License: | Es gilt deutsches Urheberrecht. Das Dokument darf zum eigenen Gebrauch kostenfrei genutzt, aber nicht im Internet bereitgestellt oder an Außenstehende weitergegeben werden. |
Appears in Collections: | Informationswissenschaften |
Show full item record
Elias, Mirette, Mohammadreza Tavakoli, Steffen Lohmann, Gabor Kismihok and Sören Auer, 2020. An OER Recommender System Supporting Accessibility Requirements. In: (Hrsg.)Tiago Gurreiro, Hugo Nicolau and Karyn Moffatt. New York : Association for Computing Machinery. ISBN 978-1-4503-7103-2
Elias, M., Tavakoli, M., Lohmann, S., Kismihok, G. and Auer, S. (2020) “An OER Recommender System Supporting Accessibility Requirements.” New York : Association for Computing Machinery. doi: https://doi.org/10.1145/3373625.3418021.
Elias M, Tavakoli M, Lohmann S, Kismihok G, Auer S. An OER Recommender System Supporting Accessibility Requirements. In: , editorGurreiro T, Nicolau H, Moffatt K. New York : Association for Computing Machinery; 2020.
Elias, M., Tavakoli, M., Lohmann, S., Kismihok, G., & Auer, S. (2020). An OER Recommender System Supporting Accessibility Requirements. New York : Association for Computing Machinery. https://doi.org/https://doi.org/10.1145/3373625.3418021
Elias M, Tavakoli M, Lohmann S, Kismihok G, Auer S. An OER Recommender System Supporting Accessibility Requirements. In: , ed.Gurreiro T, Nicolau H, Moffatt K New York : Association for Computing Machinery; 2020. doi:https://doi.org/10.1145/3373625.3418021
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.